Players
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, and #226 of the trio servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 27 October, 18:01 UTC, in 31m. Every Tuesday and Friday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 14 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 18:01 UTC3d ago | 4 | – | running | 3 |
| Tue 20 Oct, 18:01 UTC6d ago | 5 | held half | 3 days | 3 |
| Fri 16 Oct, 18:02 UTC10d ago | 7 | held half | 4 days | 4 |
| Tue 13 Oct, 18:02 UTC13d ago | 6 | held half | 3 days | 1 |
| Fri 9 Oct, 18:01 UTC17d ago | 9 | held half | 4 days | 9 |
| Tue 6 Oct, 18:01 UTC20d ago | 8 | held half | 3 days | 4 |
| Fri 2 Oct, 18:02 UTC24d ago | 9 | held half | 4 days | 2 |
| Thu 1 Oct, 18:20 UTC FW25d ago | 8 | – | 1 days | 0 |
| Tue 29 Sep, 18:01 UTC27d ago | 3 | held half | 2 days | 1 |
| Fri 25 Sep, 18:01 UTC31d ago | 8 | held half | 4 days | 1 |
| Tue 22 Sep, 18:01 UTC34d ago | 6 | held half | 3 days | 0 |
| Fri 18 Sep, 18:01 UTC38d ago | 8 | held half | 4 days | 1 |
| Tue 15 Sep, 18:03 UTC41d ago | 4 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 online, and how reliable is it?
You will find » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 online at this moment. Going by the reported uptime, it restarted roughly 9 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 located?
From » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23, no region is published. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 91.229.114.187:28015.
Which version of Rust does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 run?
Rust network protocol 2635 and build 168909 on Linux is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 run smoothly?
It averaged 30 server fps over the last 48 hours, with a floor of 25. At its fullest it held 60,562 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,062 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
Right now 2 players are on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23, out of 150 slots. Over the last week it averaged 1 players; the high point was 5. Over the past 48 hours, 19:00 UTC drew the most, at 3 players on average.
How does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 rank against other Rust servers?
The top 13% of ranked servers includes » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23, at #2,919 on player hours for the last week. #226 is where it sits in the trio group.
Wipe schedule
What does wipe day look like on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
At their busiest, its recent wipes averaged 5 players. 14 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 runs on a wipe rhythm of every Tuesday and Friday at 18:01 UTC. Expect the next wipe on Tuesday 27 October at 18:01 UTC. The world it runs now dates from 3 days 23 hours. A wipe every two weeks is published in its tags.
Settings and map
What are the rules and settings on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
A gather rate of 3x is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 advertises in its name. trio gives a group limit of 3 players. You play survival, raid, build and gather: the standard game. You can fight and raid other players. The server browser lists it under Community, as a community server. The plugins it runs number Oxide. The server describes itself as vanilla: this is plain Facepunch Rust, with no rate or kit changes. VAC is on: that is Valve's anti-cheat.
Which map does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 run?
Custom map, size 3,500, on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23. The file is published, so this page offers it for download.
Lists and filters
Who runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
The projectgaming.gg hostname » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 uses is also published by 7 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
These Rust Charts lists include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23: 3x Rust servers, drawn as lines, Rust community servers, unmodded, Trio Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 mean?
These are the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): It has 150 slots; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
Enter client.connect 91.229.114.187:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. Head to https://discord.com/invite/aQyFjvnPXx for its website.
