Players
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #616 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 18:01 UTC, in 20h. Every Wednesday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 18:01 UTC6d ago | 1 | – | running | 0 |
| Wed 14 Oct, 18:02 UTC13d ago | 1 | halved by day 3 | 7 days | 0 |
| Wed 7 Oct, 18:20 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 1 | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 18:01 UTC27d ago | 1 | – | 1 days | 0 |
| Wed 23 Sep, 18:01 UTC34d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 18:03 UTC41d ago | 1 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 online, and how reliable is it?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is up as you read this. About 12 hours ago is when it last restarted, to go by the uptime it reports. It stayed up 100% of the last 7 full days, 168 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 located?
There's no region listed for » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 91.229.114.185:28015.
Which version of Rust does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run?
Rust network protocol 2635 and build 168909 on Linux is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 runs. Joining needs the same protocol on your game; Steam handles the update.
Does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run smoothly?
The 48-hour average was 30 server fps; the lowest point was 28. At its fullest it held 59,007 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,679 MB. What players feel as lag comes from low fps and an entity count on the rise.
Who is on
How busy is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 has 0 of its 150 slots filled right now. Seven-day figures: 0 players on average and 1 at the peak.
How does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 rank against other Rust servers?
The top 69% of ranked servers includes » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, at #15,194 on player hours for the last week. In the quad group, this one holds rank #616.
Wipes and resets
What does wipe day look like on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
At their busiest, its recent wipes averaged 1 players. 1 hours after the latest wipe, the crowd peaked. Half the peak was the floor until the next wipe in 0% of recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Wipes on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 come every Wednesday at 18:01 UTC. Expect the next wipe on Wednesday 28 October at 18:01 UTC. 6 days 3 hours is how long ago its current world was made. Its tags carry a wipe schedule of one wipe every two weeks.
How it is set up
What are the rules and settings on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The name of » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 states a 2x gather rate. The group limit is 4 players, as stated in quad. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser shows it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Vanilla is its own label: this is plain Facepunch Rust, with no rate or kit changes. VAC is on: that is Valve's anti-cheat.
Which map does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run?
For » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, the map is custom and size 3,500. You can download the published file from this page.
Lists and filters
Who runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The projectgaming.gg hostname » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 uses is also published by 7 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The Rust Charts lists that carry » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 are: 2x Rust server charts and Modded Rust servers. These filters on the server list bring it up: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 mean?
The game's server browser sees these tags from » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21: gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): It has 150 slots; ts4 (Group limit): Teams are capped at 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^b (Biweekly): The server wipes on a two-week cycle; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): This one is modded, so plugins or settings alter play; rustmaps (Custom tag): The owner or a plugin added this tag. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Enter client.connect 91.229.114.185:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. Head to https://discord.com/invite/aQyFjvnPXx for its website.
