Players
» ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, and #431 of the trio servers (top 68%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 18:02 UTC, in 2d 17h. Every other Friday at 18:02 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 18:02 UTC11d ago | 1 | – | running | 0 |
| Fri 2 Oct, 18:01 UTC25d ago | 1 | halved by day 1 | 14 days | 0 |
| Thu 1 Oct, 18:19 UTC FW26d ago | 1 | – | 1 days | 0 |
| Fri 18 Sep, 18:01 UTC39d ago | 2 | halved by day 1 | 13 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 online, and how reliable is it?
» ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 is up as you read this. About 15 hours ago is when it last restarted, to go by the uptime it reports. It stayed up 100% of the last 7 full days, 168 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 located?
There's no region listed for » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 91.229.114.182:28015 is its address.
Which version of Rust does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 run?
Rust network protocol 2635 and build 168909 on Linux is the version » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 runs. Steam updates your game for you; all you need is the same protocol to join.
Does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 run smoothly?
The 48-hour average was 30 server fps; the lowest point was 30. Buildings, deployables and all the rest of the world came to as many as 60,924 entities. At most it took 2,426 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
» ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 has 0 of its 150 slots filled right now. Over the last week it averaged 0 players; the high point was 1. The busiest stretch of the last 48 hours came at 01:00 UTC, averaging 1 players.
How does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 rank against other Rust servers?
Player hours over the past week put » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 at #8,533, among the top 38% of ranked servers. #431 is where it stands among trio servers.
Wipe schedule
What does wipe day look like on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
The busiest point of its recent wipes averaged 1 players. 0 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
Wipes on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 come every other Friday at 18:02 UTC. Expect the next wipe on Friday 30 October at 18:02 UTC. The world in play was made 11 days 6 hours. The tags state a monthly wipe schedule.
Rules and world
What are the rules and settings on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
You will not find a gather rate in the name » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. The group limit is 3 players, as stated in trio. survival is the game mode, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. Oxide plugins are running on it. The server describes itself as vanilla: nothing is changed: rates, kits and rules are all Facepunch's own. Valve's VAC anti-cheat is active.
Which map does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 run?
The map on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 is custom, size 3,500. You can download the published file from this page.
Tags explained
Who runs » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
The projectgaming.gg hostname » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 uses is also published by 7 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
These Rust Charts lists include » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16: Rust community servers, unmodded, Trio Rust servers and Vanilla Rust servers. On the server list, these filters put it in view: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
What do the server tags on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 mean?
gmrust (Game mode): Standard survival rules apply; mp150 (Max players): The server holds 150 slots; ts3 (Group limit): The team cap is 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^o (Oxide): Plugins are handled by Oxide (uMod); rustmaps (Custom tag): The owner or a plugin added this tag — that's the set of tags » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
Press F1 in Rust to open the console and type client.connect 91.229.114.182:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://discord.com/invite/aQyFjvnPXx for its website.
