On air · chart position #7,836
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
Online 208.52.152.170:28034 checked 12m ago
Players
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 35% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 12:06 UTC18h ago | – | – | – | 0 |
| Tue 27 Oct, 12:06 UTC1d ago | – | – | – | 0 |
| Mon 26 Oct, 12:07 UTC2d ago | – | – | – | 0 |
| Sun 25 Oct, 12:06 UTC3d ago | – | – | – | 0 |
| Sat 24 Oct, 12:06 UTC4d ago | – | – | – | 0 |
| Fri 23 Oct, 12:07 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 21:22 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 12:06 UTC6d ago | – | – | – | 0 |
| Wed 21 Oct, 12:06 UTC7d ago | – | – | – | 0 |
| Tue 20 Oct, 12:07 UTC8d ago | – | – | – | 0 |
| Mon 19 Oct, 12:06 UTC9d ago | – | – | – | 0 |
| Sun 18 Oct, 12:06 UTC10d ago | – | – | – | 0 |
| Sat 17 Oct, 12:07 UTC11d ago | – | – | – | 0 |
| Fri 16 Oct, 12:06 UTC12d ago | – | – | – | 0 |
| Thu 15 Oct, 12:06 UTC13d ago | – | – | – | 0 |
| Wed 14 Oct, 12:07 UTC14d ago | – | – | – | 0 |
| Tue 13 Oct, 12:06 UTC15d ago | – | – | – | 0 |
| Mon 12 Oct, 12:06 UTC16d ago | – | – | – | 0 |
| Sun 11 Oct, 12:07 UTC17d ago | – | – | – | 1 |
| Sat 10 Oct, 12:06 UTC18d ago | – | – | – | 0 |
Similar servers
Quick answers
About the server
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR online, and how reliable is it?
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is up as you read this. The uptime it reports puts its last restart about 16 hours ago. Of the past 7 full days it was running for 167 of 168 hours, or 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR located?
The name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR points to North America, though no region tag is published. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 208.52.152.170:28034.
Which version of Rust does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR run?
Rust network protocol 2635 and build 168909 on Windows is what Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR run smoothly?
The 48-hour average was 60 server fps; the lowest point was 59. Buildings, deployables and all the rest of the world came to as many as 10,889 entities. At most it took 2,845 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Player counts
How busy is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
On Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, 1 players are in and 150 slots are the ceiling. Over the last week it averaged 0 players; the high point was 2.
How does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR rank against other Rust servers?
The top 35% of ranked servers includes Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, at #7,836 on player hours for the last week.
Wipe schedule
What is the wipe schedule on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
None of the resets on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is a wipe. It keeps no wipe schedule, and a new world comes every few hours.
How it is set up
What are the rules and settings on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
No gather rate appears in the name Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. 100000 players is the maximum for a group. minigames & battle royale is the game mode, battle royale, arenas, parkour and Bedwars. Plugins or settings change the game, and it is listed under Modded. Oxide plugins are running on it. VAC is on: that is Valve's anti-cheat.
Which map does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR run?
The map on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is procedural, size 6,000, seed 1337, made by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Custom Map.
Lists and filters
Which Rust Charts lists and filters include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
These Rust Charts lists include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR: Modded Rust servers, Rust aim training servers, Rust battlefield servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
What do the server tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR mean?
These are the tags Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): The server holds 150 slots; ts100000 (Group limit): Teams are capped at 100000; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^e (Minigames): This one holds minigames such as arenas, Bedwars and parkour; ^i (Battlefield): High rates and kits drive the fast PvP here; ^j (Battle royale): Loot and fight as the zone shrinks around you; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Listed as modded because plugins or settings differ from the base game. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The console is behind F1 in Rust: enter client.connect 208.52.152.170:28034 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://discord.com/invite/tommygun for its website.