Players
RustForNoobs.com | Main | Weekly | AU
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 34% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 05:54 UTC, in 1d 9h. Every Friday at 05:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 05:54 UTC5d ago | 8 | – | running | 1 |
| Fri 16 Oct, 05:55 UTC12d ago | 5 | held half | 7 days | 0 |
| Fri 9 Oct, 05:55 UTC19d ago | 8 | halved by day 3 | 7 days | 1 |
| Thu 1 Oct, 17:46 UTC FW27d ago | 8 | halved by day 4 | 7.5 days | 0 |
| Fri 25 Sep, 06:54 UTC33d ago | 20 | halved by day 2 | 6.5 days | 4 |
| Fri 18 Sep, 06:54 UTC40d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is RustForNoobs.com | Main | Weekly | AU online, and how reliable is it?
Right now RustForNoobs.com | Main | Weekly | AU is running. The uptime it reports puts its last restart about 20 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is RustForNoobs.com | Main | Weekly | AU located?
The OC tag is how RustForNoobs.com | Main | Weekly | AU lists its location: Oceania. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 139.99.233.31:28059.
Which version of Rust does RustForNoobs.com | Main | Weekly | AU run?
The build behind RustForNoobs.com | Main | Weekly | AU is Rust network protocol 2635 and build 168909, hosted on Windows. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does RustForNoobs.com | Main | Weekly | AU run smoothly?
The 48-hour average was 77 server fps; the lowest point was 69. At its fullest it held 97,640 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 3,750 MB. Rising entity counts and low fps are the source of the lag players report.
Player counts
How busy is RustForNoobs.com | Main | Weekly | AU?
On RustForNoobs.com | Main | Weekly | AU, 1 players are in and 150 slots are the ceiling. Averaging 2 players across seven days, it reached 8 at most. Over the past 48 hours, 10:00 UTC drew the most, at 3 players on average.
How does RustForNoobs.com | Main | Weekly | AU rank against other Rust servers?
On player hours for the past week, RustForNoobs.com | Main | Weekly | AU is #2,472: top 11% overall and #70 in Oceania.
Wipes and resets
What does wipe day look like on RustForNoobs.com | Main | Weekly | AU?
The busiest point of its recent wipes averaged 7 players. The crowd on the latest wipe hit its peak 4 hours in. Above half the peak until the next wipe: that happened in 20% of its recent wipes. By day 3.5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RustForNoobs.com | Main | Weekly | AU?
The wipe rhythm on RustForNoobs.com | Main | Weekly | AU is every Friday at 05:54 UTC. The wipe after this one is due Friday 30 October at 05:54 UTC. The world it runs now dates from 5 days 14 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on RustForNoobs.com | Main | Weekly | AU?
You will not find a gather rate in the name RustForNoobs.com | Main | Weekly | AU. 100 players is the maximum for a group. You play survival, gather, build and raid in the standard game. PvP is on: players fight and raid. In the server browser it is under Community, being a community server. The plugins it runs number Oxide. Its self-description is vanilla: this is plain Facepunch Rust, with no rate or kit changes. VAC is on: that is Valve's anti-cheat.
Which map does RustForNoobs.com | Main | Weekly | AU run?
The map on RustForNoobs.com | Main | Weekly | AU is procedural, size 3,750, seed 18989, made by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. The name of the map is: RustForNoobs Generated Maps.
Tag guide
Who runs RustForNoobs.com | Main | Weekly | AU?
A shared operator is likely for RustForNoobs.com | Main | Weekly | AU and 51 other tracked servers, all publishing a rustfornoobs.com hostname.
Which Rust Charts lists and filters include RustForNoobs.com | Main | Weekly | AU?
These Rust Charts lists include RustForNoobs.com | Main | Weekly | AU: Beginner Rust servers, charted, Rust servers in Oceania, Rust community servers, unmodded and Vanilla Rust servers. These filters on the server list bring it up: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on RustForNoobs.com | Main | Weekly | AU mean?
These are the tags RustForNoobs.com | Main | Weekly | AU makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts100 (Group limit): Teams are capped at 100; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): Plugins are handled by Oxide (uMod); OC (Oceania): The server browser files this one under Oceania. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
How to join
How do I join RustForNoobs.com | Main | Weekly | AU?
Press F1 in Rust to open the console and type client.connect 139.99.233.31:28059. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://rustfornoobs.com.
