Players
RustForNoobs.com | Mondays | SOLO ONLY | US
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 7% in NA, and #36 of the solo servers (top 16%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:53 UTC, in 6d 1h. Every Monday at 21:53 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 69, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:53 UTC22h ago | – | – | running | 21 |
| Mon 19 Oct, 21:53 UTC7d ago | 69 | halved by day 2 | 7 days | 23 |
| Mon 12 Oct, 21:53 UTC14d ago | 71 | halved by day 3 | 7 days | 18 |
| Mon 5 Oct, 21:53 UTC21d ago | 67 | halved by day 1 | 7 days | 17 |
| Mon 28 Sep, 21:53 UTC28d ago | 71 | halved by day 3 | 7 days | 7 |
| Mon 21 Sep, 21:53 UTC35d ago | 69 | halved by day 2 | 7 days | 11 |
| Mon 14 Sep, 21:54 UTC42d ago | 61 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is RustForNoobs.com | Mondays | SOLO ONLY | US online, and how reliable is it?
RustForNoobs.com | Mondays | SOLO ONLY | US is up as you read this. Going by the reported uptime, it restarted roughly 6 hours ago. 168 of 168 hours is what it managed over the past 7 full days, 100% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is RustForNoobs.com | Mondays | SOLO ONLY | US located?
With its NA tag, RustForNoobs.com | Mondays | SOLO ONLY | US puts itself in North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 64.40.8.27:28014 is its address.
Which version of Rust does RustForNoobs.com | Mondays | SOLO ONLY | US run?
The build behind RustForNoobs.com | Mondays | SOLO ONLY | US is Rust network protocol 2635 and build 168909, hosted on Windows. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does RustForNoobs.com | Mondays | SOLO ONLY | US run smoothly?
The 48-hour average was 38 server fps; the lowest point was 38. At its fullest it held 102,214 entities: buildings, deployables and the rest of the world. Memory use peaked at 4,610 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is RustForNoobs.com | Mondays | SOLO ONLY | US?
RustForNoobs.com | Mondays | SOLO ONLY | US has 34 of its 100 slots filled right now. Seven-day figures: 14 players on average and 78 at the peak. The busiest stretch of the last 48 hours came at 23:00 UTC, averaging 73 players.
How does RustForNoobs.com | Mondays | SOLO ONLY | US rank against other Rust servers?
The last seven days of player hours put RustForNoobs.com | Mondays | SOLO ONLY | US at #778, top 4% of ranked servers, and #123 in North America. #36 is where it sits in the solo group.
Wipes and resets
What does wipe day look like on RustForNoobs.com | Mondays | SOLO ONLY | US?
At their busiest, its recent wipes averaged 69 players. 3 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on RustForNoobs.com | Mondays | SOLO ONLY | US?
The wipe rhythm on RustForNoobs.com | Mondays | SOLO ONLY | US is every Monday at 21:53 UTC. Monday 2 November at 21:53 UTC is when the next wipe is due. The world it runs now dates from 22 hours. A weekly wipe schedule is published in its tags.
Rules and world
What are the rules and settings on RustForNoobs.com | Mondays | SOLO ONLY | US?
You will not find a gather rate in the name RustForNoobs.com | Mondays | SOLO ONLY | US. You play alone here; teams are not allowed. survival is the game mode, raid, build and gather: the standard game. Fighting and raiding between players is allowed. Community is where it appears in the server browser; it is a community server. Oxide plugins are running on it. Its self-description is vanilla: this is plain Facepunch Rust, with no rate or kit changes. The anti-cheat VAC from Valve is on.
Which map does RustForNoobs.com | Mondays | SOLO ONLY | US run?
A procedural map of size 3,500 with seed 4772, generated by the game, is what RustForNoobs.com | Mondays | SOLO ONLY | US runs. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: RustForNoobs Generated Maps.
Lists and filters
Who runs RustForNoobs.com | Mondays | SOLO ONLY | US?
A shared operator is likely for RustForNoobs.com | Mondays | SOLO ONLY | US and 51 other tracked servers, all publishing a rustfornoobs.com hostname.
Which Rust Charts lists and filters include RustForNoobs.com | Mondays | SOLO ONLY | US?
The Rust Charts lists that carry RustForNoobs.com | Mondays | SOLO ONLY | US are: Beginner Rust servers, charted, Rust community servers, unmodded, Solo Rust servers, Region: North America and Vanilla Rust servers. On the server list, these filters put it in view: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
What do the server tags on RustForNoobs.com | Mondays | SOLO ONLY | US mean?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It has 100 slots; ts1 (Group limit): No team can exceed 1; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): The server browser files this one under North America — that's the set of tags RustForNoobs.com | Mondays | SOLO ONLY | US publishes for the server browser. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join RustForNoobs.com | Mondays | SOLO ONLY | US?
Press F1 in Rust to open the console and type client.connect 64.40.8.27:28014. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://rustfornoobs.com for its website.
