Players
RustForNoobs.com | Solo/Duo | Weekly | EU
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.9% of all ranked servers, top 3% in EU, and #13 of the duo servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 15:53 UTC, in 1d 19h. Every Thursday at 15:53 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 497, 2 hours in, with 50 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:53 UTC5d ago | 497+50 queue | – | running | 104 |
| Thu 15 Oct, 15:53 UTC12d ago | 468+24 queue | halved by day 2 | 7 days | 92 |
| Thu 8 Oct, 15:54 UTC19d ago | 523+31 queue | halved by day 2 | 7 days | 107 |
| Thu 1 Oct, 17:45 UTC FW26d ago | 473 | halved by day 2 | 6.9 days | 21 |
| Thu 24 Sep, 15:53 UTC33d ago | 513+16 queue | halved by day 2 | 7.1 days | 100 |
| Thu 17 Sep, 15:54 UTC40d ago | 478 | halved by day 2 | 7 days | 29 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is RustForNoobs.com | Solo/Duo | Weekly | EU online, and how reliable is it?
You will find RustForNoobs.com | Solo/Duo | Weekly | EU online at this moment. About 12 hours ago is when it last restarted, to go by the uptime it reports. Of the past 7 full days it was running for 168 of 168 hours, or 100% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is RustForNoobs.com | Solo/Duo | Weekly | EU located?
The EU tag is how RustForNoobs.com | Solo/Duo | Weekly | EU lists its location: Europe. Rust Charts shows the location a server claims, not where the machine actually is. 168.100.161.244:28019 is its address.
Which version of Rust does RustForNoobs.com | Solo/Duo | Weekly | EU run?
The build behind RustForNoobs.com | Solo/Duo | Weekly | EU is Rust network protocol 2635 and build 168909, hosted on Windows. Joining needs the same protocol on your game; Steam handles the update.
Does RustForNoobs.com | Solo/Duo | Weekly | EU run smoothly?
The 48-hour average was 94 server fps; the lowest point was 80. Buildings, deployables and all the rest of the world came to as many as 232,301 entities. Its memory climbed as high as 7,208 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is RustForNoobs.com | Solo/Duo | Weekly | EU?
On RustForNoobs.com | Solo/Duo | Weekly | EU, 45 players are in and 150 slots are the ceiling. Averaging 90 players across seven days, it reached 497 at most. The busiest stretch of the last 48 hours came at 21:00 UTC, averaging 88 players.
How does RustForNoobs.com | Solo/Duo | Weekly | EU rank against other Rust servers?
The last seven days of player hours put RustForNoobs.com | Solo/Duo | Weekly | EU at #194, top 0.9% of ranked servers, and #100 in Europe. #13 is where it sits in the duo group.
Wipe days
What does wipe day look like on RustForNoobs.com | Solo/Duo | Weekly | EU?
At their busiest, its recent wipes averaged 496 players. 2 hours into the latest wipe the crowd peaked, and the queue held 50 more. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RustForNoobs.com | Solo/Duo | Weekly | EU?
The wipe rhythm on RustForNoobs.com | Solo/Duo | Weekly | EU is every Thursday at 15:53 UTC. Expect the next wipe on Thursday 29 October at 15:53 UTC. The world in play was made 5 days 4 hours. Its tags carry a wipe schedule of once a week.
How it is set up
What are the rules and settings on RustForNoobs.com | Solo/Duo | Weekly | EU?
The name RustForNoobs.com | Solo/Duo | Weekly | EU carries no gather rate. The group limit is 2 players, as stated in duo. You play survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. Oxide plugins are running on it. Vanilla is its own label: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is active.
Which map does RustForNoobs.com | Solo/Duo | Weekly | EU run?
A procedural map of size 3,750 with seed 18439, generated by the game, is what RustForNoobs.com | Solo/Duo | Weekly | EU runs. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: RustForNoobs Generated Maps.
Tags explained
Who runs RustForNoobs.com | Solo/Duo | Weekly | EU?
The rustfornoobs.com hostname RustForNoobs.com | Solo/Duo | Weekly | EU uses is also published by 51 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include RustForNoobs.com | Solo/Duo | Weekly | EU?
These Rust Charts lists include RustForNoobs.com | Solo/Duo | Weekly | EU: Beginner Rust servers, charted, Duo Rust servers, EU Rust servers, Rust community servers, unmodded and Vanilla Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
What do the server tags on RustForNoobs.com | Solo/Duo | Weekly | EU mean?
The game's server browser sees these tags from RustForNoobs.com | Solo/Duo | Weekly | EU: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): It has 150 slots; ts2 (Group limit): The team cap is 2; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^w (Weekly): It wipes weekly; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): Europe is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join RustForNoobs.com | Solo/Duo | Weekly | EU?
Enter client.connect 168.100.161.244:28019 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. Head to https://rustfornoobs.com for its website.
