On air · chart position #216
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Online NA 91.229.114.104:28015 checked 10m ago
Players
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 2% in NA, and #25 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 17:57 UTC, in 18h. Every Wednesday and Saturday at 17:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 200, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 17:57 UTC3d ago | 200 | – | running | 107 |
| Wed 21 Oct, 17:57 UTC6d ago | 160 | held half | 3 days | 41 |
| Sat 17 Oct, 17:57 UTC10d ago | 214 | halved by day 2 | 4 days | 72 |
| Wed 14 Oct, 17:57 UTC13d ago | 194 | held half | 3 days | 60 |
| Sat 10 Oct, 17:56 UTC17d ago | 224 | held half | 4 days | 112 |
| Wed 7 Oct, 17:57 UTC20d ago | 171 | held half | 3 days | 57 |
| Sat 3 Oct, 17:57 UTC24d ago | 216 | held half | 4 days | 112 |
| Thu 1 Oct, 17:41 UTC FW26d ago | 173 | held half | 2 days | 72 |
| Wed 30 Sep, 17:57 UTC27d ago | 217 | – | 1 days | 59 |
| Sat 26 Sep, 17:57 UTC31d ago | 219 | held half | 4 days | 104 |
| Wed 23 Sep, 17:57 UTC34d ago | 191 | held half | 3 days | 31 |
| Sat 19 Sep, 17:57 UTC38d ago | 258 | halved by day 3 | 4 days | 84 |
| Wed 16 Sep, 17:57 UTC41d ago | 175 | held half | 3 days | 38 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] online, and how reliable is it?
You will find HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] online at this moment. The uptime it reports puts its last restart about 3 days 4 hours ago. Of the past 7 full days it was running for 168 of 168 hours, or 100% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] located?
With its NA tag, HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] puts itself in North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 91.229.114.104:28015.
Which version of Rust does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run?
The build behind HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is Rust network protocol 2635 and build 168909, hosted on Windows. Joining needs the same protocol on your game; Steam handles the update.
Does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run smoothly?
The 48-hour average was 30 server fps; the lowest point was 29. Buildings, deployables and all the rest of the world came to as many as 362,373 entities. Its memory climbed as high as 11,965 MB. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
On HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], 67 players are in and 150 slots are the ceiling. Averaging 85 players across seven days, it reached 200 at most. 00:00 UTC was the peak of the last 48 hours, with 153 players on average.
How does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] rank against other Rust servers?
On player hours for the past week, HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is #216: top 1% overall and #45 in North America. #25 is where it sits in the trio group.
Wipe days
What does wipe day look like on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Its recent wipes peaked at an average of 191 players. 9 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The wipe rhythm on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is every Wednesday and Saturday at 17:57 UTC. Wednesday 28 October at 17:57 UTC is when the next wipe is due. 3 days 5 hours is how long ago its current world was made. The tags state a wipe schedule of every two weeks.
Rules and world
What are the rules and settings on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] goes by its name: gather rate 10x. A group can have up to 3 players, according to trio. You play survival, the usual game, where you gather, build and raid. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. VAC is on: that is Valve's anti-cheat.
Which map does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs a procedural map of size 3,850 with seed 1337, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Wiped - 3 Days ago.
Lists and filters
Who runs HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
35 other servers we track share the hollowservers.co hostname with HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], which points to a common operator.
Which Rust Charts lists and filters include HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
These Rust Charts lists include HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: Rust servers filtered by gather rate, Modded Rust servers, Trio Rust servers and Region: North America. On the server list, these filters put it in view: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 10x; Players now: At least 50; Average players: 50+ on average.
What do the server tags on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] mean?
The game's server browser sees these tags from HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): 150 slots are available; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; NA (North America): North America is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Press F1 in Rust to open the console and type client.connect 91.229.114.104:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://hollowservers.co for its website.