On air · chart position #1,047
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]
Online NA 62.233.59.86:28015 checked 8m ago
Players
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 5% of all ranked servers, top 9% in NA, and #76 of the duo servers (top 18%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:08 UTC, in 1d 19h. Every Thursday at 18:08 and every Sunday at 17:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 17:57 UTC2d ago | 28 | – | running | 11 |
| Thu 22 Oct, 18:08 UTC5d ago | 21 | held half | 3 days | 10 |
| Sun 18 Oct, 17:57 UTC9d ago | 20 | halved by day 2 | 4 days | 13 |
| Thu 15 Oct, 17:57 UTC12d ago | 20 | held half | 3 days | 4 |
| Sun 11 Oct, 17:57 UTC16d ago | 21 | halved by day 2 | 4 days | 19 |
| Thu 8 Oct, 17:57 UTC19d ago | 25 | held half | 3 days | 7 |
| Sun 4 Oct, 17:57 UTC23d ago | 28 | held half | 4 days | 11 |
| Thu 1 Oct, 17:58 UTC FW26d ago | 22 | held half | 3 days | 12 |
| Sun 27 Sep, 18:03 UTC30d ago | 28 | held half | 4 days | 19 |
| Thu 24 Sep, 17:58 UTC33d ago | 24 | held half | 3 days | 6 |
| Sun 20 Sep, 17:58 UTC37d ago | 30 | halved by day 3 | 4 days | 9 |
| Thu 17 Sep, 17:58 UTC40d ago | 23 | held half | 3 days | 2 |
| Sun 13 Sep, 17:58 UTC44d ago | 18 | held half | 4 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] online, and how reliable is it?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is up as you read this. Going by the reported uptime, it restarted roughly 44 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] located?
The NA tag is how HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] lists its location: North America. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 62.233.59.86:28015.
Which version of Rust does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] run?
Rust network protocol 2635 and build 168909 on Windows is the version HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] run smoothly?
Never under 30, and 30 server fps on average, is how the last 48 hours went. At its fullest it held 73,809 entities: buildings, deployables and the rest of the world. Memory use peaked at 4,075 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
Right now 10 players are on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP], out of 150 slots. Averaging 8 players across seven days, it reached 28 at most. The busiest stretch of the last 48 hours came at 23:00 UTC, averaging 23 players.
How does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] rank against other Rust servers?
On player hours for the past week, HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is #1,047: top 5% overall and #160 in North America. #76 is where it sits in the duo group.
Wipe schedule
What does wipe day look like on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The busiest point of its recent wipes averaged 23 players. 7 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 60% of recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] runs on a wipe rhythm of every Thursday at 18:08 and every Sunday at 17:57 UTC. Thursday 29 October at 18:08 UTC is when the next wipe is due. The world in play was made 2 days 4 hours. The tags state a monthly wipe schedule.
Settings and map
What are the rules and settings on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The name of HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] states a 10x gather rate. A group can have up to 2 players, according to duo. survival is the game mode, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. Modded in the server browser is where it sits; plugins or settings alter the game. You will find Oxide plugins running. Valve's VAC anti-cheat is active.
Which map does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] run?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] runs a procedural map of size 3,400 with seed 1337, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Wiped 2 Days ago.
Tag guide
Who runs HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
35 other servers we track share the hollowservers.co hostname with HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP], which points to a common operator.
Which Rust Charts lists and filters include HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The Rust Charts lists that carry HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] are: Rust servers filtered by gather rate, Duo Rust servers, Modded Rust servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10.
What do the server tags on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It has 150 slots; ts2 (Group limit): The team cap is 2; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^m (Monthly): One wipe a month, together with the force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Listed as modded because plugins or settings differ from the base game; NA (North America): The server browser files this one under North America — that's the set of tags HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
Press F1 in Rust to open the console and type client.connect 62.233.59.86:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://hollowservers.co for its website.