On air · chart position #14,351
4FRENS |US|SOUTH|1X|MONTHLY
Online NA 89.28.237.39:28030 checked 2h ago
Players
4FRENS |US|SOUTH|1X|MONTHLY
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 65% of all ranked servers, top 78% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 23h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:16 UTC FW27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is 4FRENS |US|SOUTH|1X|MONTHLY online, and how reliable is it?
4FRENS |US|SOUTH|1X|MONTHLY is up as you read this. About 4 hours ago is when it last restarted, to go by the uptime it reports. 168 of 168 hours is what it managed over the past 7 full days, 100% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is 4FRENS |US|SOUTH|1X|MONTHLY located?
With its NA tag, 4FRENS |US|SOUTH|1X|MONTHLY puts itself in North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 89.28.237.39:28030.
Which version of Rust does 4FRENS |US|SOUTH|1X|MONTHLY run?
The build behind 4FRENS |US|SOUTH|1X|MONTHLY is Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Does 4FRENS |US|SOUTH|1X|MONTHLY run smoothly?
The 48-hour average was 5 server fps; the lowest point was 5. Buildings, deployables and all the rest of the world came to as many as 94,237 entities. Memory use peaked at 2,477 MB. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is 4FRENS |US|SOUTH|1X|MONTHLY?
4FRENS |US|SOUTH|1X|MONTHLY has 0 of its 200 slots filled right now. Seven-day figures: 0 players on average and 1 at the peak.
How does 4FRENS |US|SOUTH|1X|MONTHLY rank against other Rust servers?
The last seven days of player hours put 4FRENS |US|SOUTH|1X|MONTHLY at #14,351, top 65% of ranked servers, and #1,460 in North America.
Wipe schedule
What does wipe day look like on 4FRENS |US|SOUTH|1X|MONTHLY?
At their busiest, its recent wipes averaged 1 players. 2 hours after the latest wipe, the crowd peaked.
What is the wipe schedule on 4FRENS |US|SOUTH|1X|MONTHLY?
Once a month is the whole of it: 4FRENS |US|SOUTH|1X|MONTHLY wipes with the force wipe. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. 26 days 23 hours is how long ago its current world was made. Its tags carry a wipe schedule of once a month.
Settings and map
What are the rules and settings on 4FRENS |US|SOUTH|1X|MONTHLY?
A gather rate of 1x is what 4FRENS |US|SOUTH|1X|MONTHLY advertises in its name. Up to 8 players per group, as the game sets by default. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded. You will find Carbon plugins running. VAC is on: that is Valve's anti-cheat.
Which map does 4FRENS |US|SOUTH|1X|MONTHLY run?
4FRENS |US|SOUTH|1X|MONTHLY runs a procedural map of size 4,000 with seed 282749678, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Tags explained
Which Rust Charts lists and filters include 4FRENS |US|SOUTH|1X|MONTHLY?
These Rust Charts lists include 4FRENS |US|SOUTH|1X|MONTHLY: Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
What do the server tags on 4FRENS |US|SOUTH|1X|MONTHLY mean?
The game's server browser sees these tags from 4FRENS |US|SOUTH|1X|MONTHLY: gmrust (Game mode): Survival, in the standard Rust form; mp200 (Max players): The server holds 200 slots; ts8 (Group limit): Team size is capped at 8, the default; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): This server's plugin framework is Carbon; NA (North America): In the server browser it sits under North America. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join 4FRENS |US|SOUTH|1X|MONTHLY?
The console is behind F1 in Rust: enter client.connect 89.28.237.39:28030 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://4frens.com/ for its website.