Players
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 35% of all ranked servers, top 71% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 15:05 UTC, in 1d 2h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:04 UTC5d ago | 2 | – | running | 0 |
| Fri 16 Oct, 15:05 UTC12d ago | 3 | halved by day 6 | 7 days | 0 |
| Fri 9 Oct, 15:04 UTC19d ago | 1 | halved by day 4 | 7 days | 0 |
| Fri 2 Oct, 10:59 UTC27d ago | 0 | – | 7.2 days | 0 |
| Fri 25 Sep, 15:04 UTC33d ago | 1 | halved by day 2 | 6.8 days | 0 |
| Fri 18 Sep, 15:04 UTC40d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:21 UTC43d ago | 1 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE online, and how reliable is it?
You will find ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE online at this moment. Going by the reported uptime, it restarted roughly 4 days 17 hours ago. Of the past 7 full days it was running for 167 of 168 hours, or 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE located?
The EU tag is how ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE lists its location: Europe. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 88.80.135.160:28015.
Which version of Rust does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
Rust network protocol 2635 and build 168909 on Linux is the version ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run smoothly?
The 48-hour average was 135 server fps; the lowest point was 100. At its fullest it held 46,561 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,674 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Right now 0 players are on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE, out of 200 slots. Averaging 0 players across seven days, it reached 2 at most. The busiest stretch of the last 48 hours came at 22:00 UTC, averaging 0 players.
How does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE rank against other Rust servers?
On player hours for the past week, ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is #7,714: top 35% overall and #2,057 in Europe.
Wipe schedule
What does wipe day look like on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
The busiest point of its recent wipes averaged 2 players. The crowd on the latest wipe hit its peak 2 hours in. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 4 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Wipes on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE have come around every 7 days of late. Friday 30 October at 15:05 UTC is when the next wipe is due. 5 days 21 hours is how long ago its current world was made. A weekly wipe schedule is published in its tags.
Rules and world
What are the rules and settings on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
A gather rate of 2x is what ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE advertises in its name. 8 players is the group limit, the default for the game. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. The plugins it runs number Oxide. Vanilla is its own label: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is not active.
Which map does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs a procedural map of size 3,000 with seed 885415079, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map.
Lists and filters
Which Rust Charts lists and filters include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
These Rust Charts lists include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE: 2x Rust server charts, EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE mean?
These are the tags ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp200 (Max players): It has 200 slots; ts8 (Group limit): 8 per team, as the game ships it; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is modded, so plugins or settings alter play; EU (Europe): The server browser files this one under Europe. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
How to join
How do I join ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Press F1 in Rust to open the console and type client.connect 88.80.135.160:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://roserver.io is where its website sits.