Players
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, top 64% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 14h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
You will find OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online at this moment. The uptime it reports puts its last restart about 15 hours ago. Of the past 7 full days it was running for 168 of 168 hours, or 100% of the time. The first record Rust Charts holds of it is 15 October 2026.
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
The NA tag is how OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists its location: North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. 76.164.99.36:28018 is its address.
Which version of Rust does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
The build behind OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is Rust network protocol 2635 and build 168909, hosted on Linux. Joining needs the same protocol on your game; Steam handles the update.
Does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run smoothly?
It averaged 6 server fps over the last 48 hours, with a floor of 5. Buildings, deployables and all the rest of the world came to as many as 183,003 entities. Its memory climbed as high as 4,901 MB. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla has 0 of its 100 slots filled right now. Averaging 0 players across seven days, it reached 2 at most. Over the past 48 hours, 05:00 UTC drew the most, at 1 players on average.
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla rank against other Rust servers?
The last seven days of player hours put OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla at #8,493, top 38% of ranked servers, and #1,200 in North America.
Wipe schedule
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The next wipe on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is an estimate based on the force wipe. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. 26 days 10 hours is how long ago its current world was made. Its tags carry a wipe schedule of once a month.
How it is set up
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Up to 8 players per group, as the game sets by default. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. The plugins it runs number Carbon. Vanilla is its own label: vanilla: no changed rates, kits or rules from Facepunch's game. Valve's VAC anti-cheat is active.
Which map does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs a procedural map of size 5,500 with seed 499349400, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Lists and filters
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The oldguygamers.net hostname OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla uses is also published by 5 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
These Rust Charts lists include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: Modded Rust servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
The game's server browser sees these tags from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: gmrust (Game mode): Survival, in the standard Rust form; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): 8 per team, as the game ships it; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^m (Monthly): One wipe a month, together with the force wipe; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): Carbon serves as the plugin framework; NA (North America): The server browser files this one under North America. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Press F1 in Rust to open the console and type client.connect 76.164.99.36:28018. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.
