Players
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 26% of all ranked servers, top 51% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:39 UTC, in 9h. Every Thursday at 18:39 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:39 UTC6d ago | 1 | – | running | 0 |
| Thu 15 Oct, 18:38 UTC13d ago | 0 | – | 7 days | 0 |
| Thu 8 Oct, 18:38 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:37 UTC34d ago | 1 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 18:37 UTC41d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes online, and how reliable is it?
You will find Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes online at this moment. Going by the reported uptime, it restarted roughly 14 hours ago. Of the past 7 full days it was running for 163 of 168 hours, or 97% of the time. Rust Charts has tracked it since 13 September 2026.
Where is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes located?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes gives its location as North America, using the NA tag. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 71.87.104.48:28015.
Which version of Rust does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run?
The build behind Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run smoothly?
Never under 88, and 106 server fps on average, is how the last 48 hours went. At its fullest it held 92,482 entities: buildings, deployables and the rest of the world. At most it took 3,084 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
On Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes, 0 players are in and 50 slots are the ceiling. Over the last week it averaged 0 players; the high point was 1. 03:00 UTC was the peak of the last 48 hours, with 1 players on average.
How does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes rank against other Rust servers?
The last seven days of player hours put Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes at #5,805, top 26% of ranked servers, and #951 in North America.
Wipe days
What does wipe day look like on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The busiest point of its recent wipes averaged 0 players. 5 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 3 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The wipe rhythm on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is every Thursday at 18:39 UTC. Expect the next wipe on Thursday 29 October at 18:39 UTC. The world in play was made 6 days 14 hours. A weekly wipe schedule is published in its tags.
Rules and world
What are the rules and settings on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes goes by its name: gather rate 3x. Up to 8 players per group, as the game sets by default. survival is the game mode, the usual game, where you gather, build and raid. PvP is on: players fight and raid. In the server browser it is under Community, being a community server. VAC is on: that is Valve's anti-cheat.
Which map does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run?
A procedural map of size 4,000 with seed 1332853662, generated by the game, is what Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes runs. You can view it on RustMaps from this page: the same size and seed produce the same map.
Lists and filters
Which Rust Charts lists and filters include Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The Rust Charts lists that carry Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes are: 3x Rust servers, drawn as lines, Rust community servers, unmodded and Region: North America. It appears under these filters on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes mean?
The game's server browser sees these tags from Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: gmvanilla (Game mode): The mode here is vanilla survival; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; NA (North America): The server browser files this one under North America. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
How to join
How do I join Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The console is behind F1 in Rust: enter client.connect 71.87.104.48:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. https://smokewood.org is where its website sits.
