Players
[US] Upsurge Main | 3x Vanilla | 10/23
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 27 October, 20:57 UTC, in 3h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 394, 4 hours in, with 33 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:58 UTC3d ago | 394+33 queue | – | running | 67 |
| Tue 20 Oct, 20:57 UTC6d ago | 441+39 queue | halved by day 1 | 3 days | 43 |
| Fri 16 Oct, 20:57 UTC10d ago | 362+51 queue | halved by day 2 | 4 days | 43 |
| Tue 13 Oct, 20:58 UTC13d ago | 442+37 queue | halved by day 1 | 3 days | 56 |
| Fri 9 Oct, 20:58 UTC17d ago | 446+39 queue | halved by day 2 | 4 days | 24 |
| Tue 6 Oct, 20:57 UTC20d ago | 464+11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC24d ago | 345+8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC27d ago | 483+58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC31d ago | 401+11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC34d ago | 475+45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC38d ago | 474+48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC41d ago | 495+112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [US] Upsurge Main | 3x Vanilla | 10/23 online, and how reliable is it?
[US] Upsurge Main | 3x Vanilla | 10/23 is up as you read this. Going by the reported uptime, it restarted roughly 5 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is [US] Upsurge Main | 3x Vanilla | 10/23 located?
The NA tag puts [US] Upsurge Main | 3x Vanilla | 10/23 in North America, and the region code is us1. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 194.46.57.40:28010.
Which version of Rust does [US] Upsurge Main | 3x Vanilla | 10/23 run?
The build behind [US] Upsurge Main | 3x Vanilla | 10/23 is Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Does [US] Upsurge Main | 3x Vanilla | 10/23 run smoothly?
Never under 30, and 30 server fps on average, is how the last 48 hours went. At its fullest it held 312,727 entities: buildings, deployables and the rest of the world. Memory use peaked at 9,309 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is [US] Upsurge Main | 3x Vanilla | 10/23?
Right now 7 players are on [US] Upsurge Main | 3x Vanilla | 10/23, out of 100 slots. Averaging 99 players across seven days, it reached 441 at most. Over the past 48 hours, 22:00 UTC drew the most, at 139 players on average.
How does [US] Upsurge Main | 3x Vanilla | 10/23 rank against other Rust servers?
The last seven days of player hours put [US] Upsurge Main | 3x Vanilla | 10/23 at #170, top 0.8% of ranked servers, and #38 in North America.
Wipe days
What does wipe day look like on [US] Upsurge Main | 3x Vanilla | 10/23?
At their busiest, its recent wipes averaged 399 players. 33 waited in the queue as the latest wipe peaked, 4 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [US] Upsurge Main | 3x Vanilla | 10/23?
Wipes on [US] Upsurge Main | 3x Vanilla | 10/23 come every Tuesday at 20:57 and every Friday at 20:58 UTC. The wipe after this one is due Tuesday 27 October at 20:57 UTC. The world it runs now dates from 3 days 20 hours. Its tags carry a wipe schedule of once a week.
Rules and world
What are the rules and settings on [US] Upsurge Main | 3x Vanilla | 10/23?
A gather rate of 3x is what [US] Upsurge Main | 3x Vanilla | 10/23 advertises in its name. The group limit is 12 players. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. Carbon plugins are running on it. Its self-description is vanilla: nothing is changed: rates, kits and rules are all Facepunch's own. The anti-cheat VAC from Valve is on.
Which map does [US] Upsurge Main | 3x Vanilla | 10/23 run?
The map on [US] Upsurge Main | 3x Vanilla | 10/23 is procedural, size 3,950, seed 128347167, made by the game. Since the same size and seed give the same map, this page links to it on RustMaps. You will see the map name as: Custom Map.
Tags explained
Who runs [US] Upsurge Main | 3x Vanilla | 10/23?
1 other server we track also publishes a upsurgerust.com hostname, and so does [US] Upsurge Main | 3x Vanilla | 10/23. That usually means one operator runs them all.
Which Rust Charts lists and filters include [US] Upsurge Main | 3x Vanilla | 10/23?
The Rust Charts lists that carry [US] Upsurge Main | 3x Vanilla | 10/23 are: 3x Rust servers, drawn as lines, Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Average players: 50+ on average.
What do the server tags on [US] Upsurge Main | 3x Vanilla | 10/23 mean?
These are the tags [US] Upsurge Main | 3x Vanilla | 10/23 makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp100 (Max players): It has 100 slots; ts12 (Group limit): No team can exceed 12; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet is the network layer here, the game's default; $rus1 (Region code): The region code reads us1; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Plugins run on Carbon here; NA (North America): The server browser files this one under North America. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join [US] Upsurge Main | 3x Vanilla | 10/23?
Enter client.connect 194.46.57.40:28010 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://upsurgerust.com/store.
