Players
CYBERSHOKE | #1 Vanilla (x2)
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 21% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 14:59 UTC, in 17h. Every Friday at 14:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 22, 26 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 14:59 UTC6d ago | 22 | – | running | 0 |
| Fri 16 Oct, 14:59 UTC13d ago | 20 | halved by day 3 | 7 days | 0 |
| Fri 9 Oct, 14:59 UTC20d ago | 10 | halved by day 6 | 7 days | 0 |
| Fri 2 Oct, 14:59 UTC27d ago | 18 | halved by day 5 | 7 days | 2 |
| Fri 25 Sep, 14:59 UTC34d ago | 17 | halved by day 3 | 7 days | 0 |
| Fri 18 Sep, 14:59 UTC41d ago | 15 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is CYBERSHOKE | #1 Vanilla (x2) online, and how reliable is it?
You will find CYBERSHOKE | #1 Vanilla (x2) online at this moment. About 16 hours ago is when it last restarted, to go by the uptime it reports. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is CYBERSHOKE | #1 Vanilla (x2) located?
With its EU tag, CYBERSHOKE | #1 Vanilla (x2) puts itself in Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 62.122.215.125:28015 is its address.
Which version of Rust does CYBERSHOKE | #1 Vanilla (x2) run?
Rust network protocol 2635 and build 168909 on Windows is what CYBERSHOKE | #1 Vanilla (x2) runs. Joining needs the same protocol on your game; Steam handles the update.
Does CYBERSHOKE | #1 Vanilla (x2) run smoothly?
It averaged 147 server fps over the last 48 hours, with a floor of 114. At its fullest it held 101,667 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,240 MB. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is CYBERSHOKE | #1 Vanilla (x2)?
On CYBERSHOKE | #1 Vanilla (x2), 1 players are in and 300 slots are the ceiling. Averaging 4 players across seven days, it reached 22 at most. 16:00 UTC was the peak of the last 48 hours, with 3 players on average.
How does CYBERSHOKE | #1 Vanilla (x2) rank against other Rust servers?
The last seven days of player hours put CYBERSHOKE | #1 Vanilla (x2) at #1,553, top 7% of ranked servers, and #619 in Europe.
Wipe schedule
What does wipe day look like on CYBERSHOKE | #1 Vanilla (x2)?
The busiest point of its recent wipes averaged 17 players. 26 hours after the latest wipe, the crowd peaked. Half the peak was the floor until the next wipe in 0% of recent wipes. By day 3 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on CYBERSHOKE | #1 Vanilla (x2)?
The wipe rhythm on CYBERSHOKE | #1 Vanilla (x2) is every Friday at 14:59 UTC. Friday 30 October at 14:59 UTC is when the next wipe is due. 6 days 6 hours is how long ago its current world was made. A weekly wipe schedule is published in its tags.
Rules and world
What are the rules and settings on CYBERSHOKE | #1 Vanilla (x2)?
The name of CYBERSHOKE | #1 Vanilla (x2) states a 2x gather rate. 24 players is the maximum for a group. You play survival, the usual game, where you gather, build and raid. PvP is on: players fight and raid. Modded in the server browser is where it sits; plugins or settings alter the game. Oxide plugins are running on it. Its self-description is vanilla: vanilla: no changed rates, kits or rules from Facepunch's game. The anti-cheat VAC from Valve is on.
Which map does CYBERSHOKE | #1 Vanilla (x2) run?
The map on CYBERSHOKE | #1 Vanilla (x2) is procedural, size 4,000, seed 1337, made by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: Custom Map.
Lists and filters
Which Rust Charts lists and filters include CYBERSHOKE | #1 Vanilla (x2)?
These Rust Charts lists include CYBERSHOKE | #1 Vanilla (x2): 2x Rust server charts, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on CYBERSHOKE | #1 Vanilla (x2) mean?
gmrust (Game mode): Standard survival rules apply; mp300 (Max players): 300 slots are available; ts24 (Group limit): Teams are capped at 24; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or changed settings put this server under Modded; EU (Europe): Europe is where the server browser lists it — that's the set of tags CYBERSHOKE | #1 Vanilla (x2) publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join CYBERSHOKE | #1 Vanilla (x2)?
Press F1 in Rust to open the console and type client.connect 62.122.215.125:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://cybershoke.net/rust.
