Players
[GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 13:59 UTC, in 2h. Every Thursday at 13:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 120, 29 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:59 UTC6d ago | 120 | – | running | 3 |
| Thu 15 Oct, 14:01 UTC13d ago | 83 | halved by day 4 | 7 days | 4 |
| Thu 8 Oct, 13:59 UTC20d ago | 98 | halved by day 4 | 7 days | 5 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 126 | halved by day 4 | 6.8 days | 6 |
| Thu 24 Sep, 13:59 UTC34d ago | 191 | halved by day 3 | 7.2 days | 19 |
| Thu 17 Sep, 13:59 UTC41d ago | 175 | halved by day 3 | 7 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 online, and how reliable is it?
[GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 is up as you read this. About 4 hours ago is when it last restarted, to go by the uptime it reports. Of the past 7 full days it was running for 167 of 168 hours, or 99% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 located?
[GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 gives its location as Europe, using the EU tag. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 51.38.147.216:28115.
Which version of Rust does [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 run?
Rust network protocol 2635 and build 168909 on Linux is the version [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 runs. Steam updates your game for you; all you need is the same protocol to join.
Does [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 run smoothly?
The 48-hour average was 30 server fps; the lowest point was 28. Buildings, deployables and all the rest of the world came to as many as 111,281 entities. At most it took 4,651 MB of memory. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
Right now 7 players are on [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10, out of 400 slots. Seven-day figures: 31 players on average and 120 at the peak. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 27 players.
How does [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 rank against other Rust servers?
On player hours for the past week, [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 is #527: top 2% overall and #249 in Europe.
Wipe schedule
What does wipe day look like on [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
At their busiest, its recent wipes averaged 100 players. The crowd on the latest wipe hit its peak 29 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 4 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
[GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 runs on a wipe rhythm of every Thursday at 13:59 UTC. Thursday 29 October at 13:59 UTC is when the next wipe is due. The world it runs now dates from 6 days 21 hours. The tags state a weekly wipe schedule.
How it is set up
What are the rules and settings on [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
The name of [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 states a 2x gather rate. The group limit is 16 players. You play survival, raid, build and gather: the standard game. PvP is on: players fight and raid. Modded in the server browser is where it sits; plugins or settings alter the game. Carbon plugins are running on it. Valve's VAC anti-cheat is active.
Which map does [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 run?
[GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 runs a procedural map of size 3,800 with seed 1757748121, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Custom Map.
Lists and filters
Which Rust Charts lists and filters include [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
These Rust Charts lists include [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10: 2x Rust server charts, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 25+ on average.
What do the server tags on [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 mean?
These are the tags [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10 makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp400 (Max players): 400 slots are available; ts16 (Group limit): The team cap is 16; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^w (Weekly): It wipes weekly; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Plugins run on Carbon here; EU (Europe): The server browser files this one under Europe. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join [GUA] VANILLA+ | MAIN | X2 | EU | UA | MAP WIPE 22.10?
The console is behind F1 in Rust: enter client.connect 51.38.147.216:28115 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. You can find its website at https://gua.pub/.
