On air · chart position #5,157
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Online EU 5.63.221.232:28015 checked 9m ago
Players
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 23% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 2d 1h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
You will find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online at this moment. About 14 hours ago is when it last restarted, to go by the uptime it reports. Of the past 7 full days it was running for 168 of 168 hours, or 100% of the time. Its earliest entry with Rust Charts dates from 19 October 2026.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 puts itself in Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 5.63.221.232:28015.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game for you; all you need is the same protocol to join.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run smoothly?
It averaged 60 server fps over the last 48 hours, with a floor of 60. At its fullest it held 78,509 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,024 MB. Rising entity counts and low fps are the source of the lag players report.
Player counts
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Right now 0 players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, out of 150 slots. Seven-day figures: 0 players on average and 4 at the peak. Over the past 48 hours, 16:00 UTC drew the most, at 2 players on average.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
On player hours for the past week, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #5,157: top 23% overall and #1,725 in Europe.
Wipe days
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Expect the next wipe on Thursday 29 October at 21:28 UTC. The world in play was made 25 days 22 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 states a 10x gather rate. 6 players is the maximum for a group. survival is the game mode, gather, build and raid in the standard game. PvP is on: players fight and raid. The server browser shows it under Modded, where plugins or settings change the game. Oxide plugins are running on it. VAC is on: that is Valve's anti-cheat.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Tags explained
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
7 other servers we track share the ddvts3.ddns.net hostname with [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, which points to a common operator.
Which Rust Charts lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These Rust Charts lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: Rust servers filtered by gather rate, EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It has 150 slots; ts6 (Group limit): The team cap is 6; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^w (Weekly): It wipes weekly; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; EU (Europe): Europe is where the server browser lists it — that's the set of tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The console is behind F1 in Rust: enter client.connect 5.63.221.232:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://discord.com/invite/8kkxEZf5gZ for its website.