Off air · chart position #15,929
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.206.144.119:28015 checked 21d ago
Players
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 6h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:28 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down at the moment, having last been seen 21 days 13 hours ago. 0 of 168 hours is what it managed over the past 7 full days, 0% of the time. Rust Charts has tracked it since 1 October 2026.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 puts itself in Europe. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 5.206.144.119:28015.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2634 and build 166652 on Linux is the version [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Joining needs the same protocol on your game; Steam handles the update.
Player counts
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 shows as offline now, with its last appearance 21 days 13 hours ago.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
On player hours for the past week, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #15,929: top 72% overall and #2,505 in Europe.
Wipe schedule
What does wipe day look like on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
At their busiest, its recent wipes averaged 2 players. 18 hours into the latest wipe, the crowd reached its peak.
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The tag sets the prediction for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, as too few of its wipes are on record to confirm the schedule. The wipe after this one is due Thursday 29 October at 21:28 UTC. The world in play was made 27 days 17 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 states a 10x gather rate. The group limit is 6 players. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. Oxide plugins are running on it. Valve's VAC anti-cheat is active.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
A procedural map of size 3,500 with seed 1444992865, generated by the game, is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. From this page you can look at it on RustMaps; the same size and seed make the same map.
Tag guide
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
7 other servers we track share the ddvts3.ddns.net hostname with [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, which points to a common operator.
Which Rust Charts lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Charts lists that carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: Rust servers filtered by gather rate, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): It has 150 slots; ts6 (Group limit): No team can exceed 6; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^w (Weekly): A wipe comes each week; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; EU (Europe): In the server browser it sits under Europe — that's the set of tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.206.144.119:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://discord.com/invite/8kkxEZf5gZ.