Off air · chart position #6,059
[RU] BubbleRust I X2 VANILA | Friday 02.10
Offline EU 46.174.50.248:20610 checked 1d ago
Players
[RU] BubbleRust I X2 VANILA | Friday 02.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 27% of all ranked servers, top 64% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 11:31 UTC, in 3d 1h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 11:31 UTC3d ago | 2 | – | running | 0 |
| Fri 9 Oct, 01:32 UTC20d ago | 9 | halved by day 4 | 16.4 days | 0 |
| Fri 2 Oct, 09:35 UTC27d ago | 2 | held half | 6.7 days | 0 |
| Fri 25 Sep, 07:18 UTC34d ago | 16 | halved by day 3 | 7.1 days | 0 |
| Fri 18 Sep, 12:55 UTC40d ago | 22 | halved by day 2 | 6.8 days | 0 |
| Thu 17 Sep, 21:53 UTC41d ago | 22 | – | 0.6 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [RU] BubbleRust I X2 VANILA | Friday 02.10 online, and how reliable is it?
You will not get on [RU] BubbleRust I X2 VANILA | Friday 02.10 just now: it is offline, last seen 34 hours ago. The uptime it reports puts its last restart about 2 days 11 hours ago. It stayed up 86% of the last 7 full days, 145 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is [RU] BubbleRust I X2 VANILA | Friday 02.10 located?
[RU] BubbleRust I X2 VANILA | Friday 02.10 gives its location as Europe, using the EU tag. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 46.174.50.248:20610.
Which version of Rust does [RU] BubbleRust I X2 VANILA | Friday 02.10 run?
Rust network protocol 2635 and build 168909 on Linux is the version [RU] BubbleRust I X2 VANILA | Friday 02.10 runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does [RU] BubbleRust I X2 VANILA | Friday 02.10 run smoothly?
It averaged 94 server fps over the last 48 hours, with a floor of 47. At its fullest it held 84,029 entities: buildings, deployables and the rest of the world. At most it took 3,397 MB of memory. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is [RU] BubbleRust I X2 VANILA | Friday 02.10?
Last seen 34 hours ago, [RU] BubbleRust I X2 VANILA | Friday 02.10 is currently offline. Averaging 0 players across seven days, it reached 3 at most. Over the past 48 hours, 14:00 UTC drew the most, at 3 players on average.
How does [RU] BubbleRust I X2 VANILA | Friday 02.10 rank against other Rust servers?
On player hours for the past week, [RU] BubbleRust I X2 VANILA | Friday 02.10 is #6,059: top 27% overall and #1,863 in Europe.
Wipes and resets
What does wipe day look like on [RU] BubbleRust I X2 VANILA | Friday 02.10?
Its recent wipes peaked at an average of 4 players. 22 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 25% of recent wipes. By day 3 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [RU] BubbleRust I X2 VANILA | Friday 02.10?
The prediction falls back on the tag, because [RU] BubbleRust I X2 VANILA | Friday 02.10's record is too thin to confirm a schedule. Expect the next wipe on Sunday 1 November at 11:31 UTC. The world in play was made 3 days 22 hours. The tags state a weekly wipe schedule.
Rules and world
What are the rules and settings on [RU] BubbleRust I X2 VANILA | Friday 02.10?
The name of [RU] BubbleRust I X2 VANILA | Friday 02.10 states a 2x gather rate. Up to 8 players per group, as the game sets by default. You play survival, raid, build and gather: the standard game. You can fight and raid other players. The server browser shows it under Modded, where plugins or settings change the game. The plugins it runs number Oxide. Vanilla is its own label: nothing is changed: rates, kits and rules are all Facepunch's own. The anti-cheat VAC from Valve is on.
Which map does [RU] BubbleRust I X2 VANILA | Friday 02.10 run?
[RU] BubbleRust I X2 VANILA | Friday 02.10 runs a procedural map of size 3,800 with seed 1255517319, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Tags explained
Which Rust Charts lists and filters include [RU] BubbleRust I X2 VANILA | Friday 02.10?
These Rust Charts lists include [RU] BubbleRust I X2 VANILA | Friday 02.10: 2x Rust server charts, EU Rust servers and Modded Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [RU] BubbleRust I X2 VANILA | Friday 02.10 mean?
gmvanilla (Game mode): This server runs vanilla survival; mp200 (Max players): 200 slots are available; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^w (Weekly): A wipe comes each week; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Listed as modded because plugins or settings differ from the base game; EU (Europe): The server browser files this one under Europe — that's the set of tags [RU] BubbleRust I X2 VANILA | Friday 02.10 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [RU] BubbleRust I X2 VANILA | Friday 02.10?
Enter client.connect 46.174.50.248:20610 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://bubblerustshop.gamestores.app/.