Players
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 20% in NA, and #139 of the quad servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:54 UTC, in 28m. Every Thursday at 21:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:54 UTC6d ago | 6 | – | running | 0 |
| Thu 15 Oct, 21:54 UTC13d ago | 3 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 21:54 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW28d ago | 7 | halved by day 3 | 7.2 days | 3 |
| Thu 24 Sep, 21:54 UTC34d ago | 5 | held half | 6.8 days | 0 |
| Thu 17 Sep, 21:54 UTC41d ago | 3 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US online, and how reliable is it?
Right now RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is running. The uptime it reports puts its last restart about 8 hours ago. It stayed up 99% of the last 7 full days, 167 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US located?
With its NA tag, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US puts itself in North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 216.39.240.145:28014.
Which version of Rust does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US run?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo Duo Trio Quad | Weekly | US runs. Steam updates your game for you; all you need is the same protocol to join.
Does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US run smoothly?
Never under 10, and 24 server fps on average, is how the last 48 hours went. At its fullest it held 93,964 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,586 MB. Lag, as players experience it, is low fps plus entities piling up.
Player counts
How busy is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
On RustForNoobs.com | Solo Duo Trio Quad | Weekly | US, 1 players are in and 150 slots are the ceiling. Seven-day figures: 2 players on average and 7 at the peak. 18:00 UTC was the peak of the last 48 hours, with 3 players on average.
How does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US rank against other Rust servers?
On player hours for the past week, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is #2,360: top 11% overall and #377 in North America. #139 is where it stands among quad servers.
Wipe schedule
What does wipe day look like on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
Its recent wipes peaked at an average of 5 players. The crowd on the latest wipe hit its peak 1 hours in. Above half the peak until the next wipe: that happened in 20% of its recent wipes. Day 4 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
Wipes on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US come every Thursday at 21:54 UTC. The wipe after this one is due Thursday 29 October at 21:54 UTC. 6 days 23 hours is how long ago its current world was made. Its tags carry a wipe schedule of once a week.
How it is set up
What are the rules and settings on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
You will not find a gather rate in the name RustForNoobs.com | Solo Duo Trio Quad | Weekly | US. quad gives a group limit of 4 players. survival is the game mode, gather, build and raid in the standard game. PvP is on: players fight and raid. In the server browser it is under Community, being a community server. Oxide plugins are running on it. Its self-description is vanilla: nothing is changed: rates, kits and rules are all Facepunch's own. VAC is on: that is Valve's anti-cheat.
Which map does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US run?
A procedural map of size 3,750 with seed 23045, generated by the game, is what RustForNoobs.com | Solo Duo Trio Quad | Weekly | US runs. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: RustForNoobs Generated Maps.
Tag guide
Who runs RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
54 other servers we track share the rustfornoobs.com hostname with RustForNoobs.com | Solo Duo Trio Quad | Weekly | US, which points to a common operator.
Which Rust Charts lists and filters include RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
The Rust Charts lists that carry RustForNoobs.com | Solo Duo Trio Quad | Weekly | US are: Beginner Rust servers, charted, Rust community servers, unmodded, Region: North America and Vanilla Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US mean?
The game's server browser sees these tags from RustForNoobs.com | Solo Duo Trio Quad | Weekly | US: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): It has 150 slots; ts4 (Group limit): Teams are capped at 4; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): The server browser files this one under North America. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
Press F1 in Rust to open the console and type client.connect 216.39.240.145:28014. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://rustfornoobs.com for its website.
