Players
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 22% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:08 UTC, in 10h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:08 UTC6d ago | 2 | – | running | 0 |
| Sat 17 Oct, 18:59 UTC11d ago | 9 | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC12d ago | 9 | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC13d ago | 5 | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC13d ago | 5 | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC14d ago | 5 | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC14d ago | 5 | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC15d ago | 4 | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC26d ago | 2 | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC42d ago | 2 | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC43d ago | 2 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid online, and how reliable is it?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is up as you read this. Going by the reported uptime, it restarted roughly 17 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid located?
Without a region tag, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid still has a name that points to Europe. Rust Charts shows the location a server claims, not where the machine actually is. 188.165.36.94:28015 is its address.
Which version of Rust does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run?
Rust network protocol 2635 and build 168909 on Linux is the version [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs. Steam updates your game for you; all you need is the same protocol to join.
Does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run smoothly?
The 48-hour average was 239 server fps; the lowest point was 229. At its fullest it held 8,378 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 3,816 MB. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid has 0 of its 100 slots filled right now. Over the last week it averaged 0 players; the high point was 3. Over the past 48 hours, 08:00 UTC drew the most, at 1 players on average.
How does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid rank against other Rust servers?
Player hours over the past week put [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid at #4,967, among the top 22% of ranked servers.
Wipe schedule
What does wipe day look like on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The busiest point of its recent wipes averaged 7 players. 2 hours into the latest wipe, the crowd reached its peak. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The record holds too few of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid's wipes to confirm the schedule, so the tag drives the prediction. Thursday 29 October at 18:08 UTC is when the next wipe is due. 6 days 13 hours is how long ago its current world was made. The tags state a weekly wipe schedule.
Settings and map
What are the rules and settings on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The name of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid states a 2x gather rate. Up to 8 players per group, as the game sets by default. You play survival, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. Oxide plugins are running on it. The anti-cheat VAC from Valve is on.
Which map does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run?
A procedural map of size 1,000 with seed 1337, generated by the game, is what [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs. From this page you can look at it on RustMaps; the same size and seed make the same map. The name of the map is: Custom Map.
Tag guide
Which Rust Charts lists and filters include [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The Rust Charts lists that carry [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid are: 2x Rust server charts, EU Rust servers and Modded Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid mean?
The game's server browser sees these tags from [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: gmrust (Game mode): Survival, in the standard Rust form; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is modded, so plugins or settings alter play. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Enter client.connect 188.165.36.94:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you.
