On air · chart position #2,927
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10
Online 178.140.2.54:28024 checked 14m ago
Players
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, and #226 of the trio servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 12:08 UTC, in 1d 21h. Every 4 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 47 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 12:07 UTC2d ago | 6 | – | running | 3 |
| Thu 22 Oct, 12:08 UTC6d ago | 6 | held half | 4 days | 1 |
| Sun 18 Oct, 06:09 UTC10d ago | 7 | halved by day 1 | 4.2 days | 2 |
| Wed 14 Oct, 06:08 UTC14d ago | 5 | held half | 4 days | 1 |
| Sat 10 Oct, 06:09 UTC18d ago | 6 | held half | 4 days | 1 |
| Tue 6 Oct, 06:09 UTC22d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 06:23 UTC26d ago | 6 | held half | 4 days | 0 |
| Tue 29 Sep, 06:04 UTC29d ago | 3 | held half | 3 days | 0 |
| Fri 25 Sep, 06:06 UTC33d ago | 6 | held half | 4 days | 0 |
| Mon 21 Sep, 17:01 UTC36d ago | 3 | held half | 3.5 days | 0 |
| Thu 17 Sep, 06:04 UTC41d ago | 3 | held half | 4.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 online, and how reliable is it?
You will find RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 online at this moment. About 11 hours ago is when it last restarted, to go by the uptime it reports. It stayed up 100% of the last 7 full days, 168 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 located?
No region is published by RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 178.140.2.54:28024 is its address.
Which version of Rust does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 run?
Rust network protocol 2635 and build 168909 on Windows is the version RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 runs. Steam updates your game for you; all you need is the same protocol to join.
Does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 run smoothly?
It averaged 123 server fps over the last 48 hours, with a floor of 88. At its fullest it held 18,459 entities: buildings, deployables and the rest of the world. At most it took 1,777 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
On RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10, 5 players are in and 150 slots are the ceiling. Over the last week it averaged 1 players; the high point was 7. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 5 players.
How does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 rank against other Rust servers?
Player hours over the past week put RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 at #2,927, among the top 13% of ranked servers. #226 is where it stands among trio servers.
Wipes and resets
What does wipe day look like on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
At their busiest, its recent wipes averaged 6 players. The crowd on the latest wipe hit its peak 47 hours in. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
Wipes on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 have come around every 4 days of late. The wipe after this one is due Friday 30 October at 12:08 UTC. The world it runs now dates from 2 days 2 hours.
Rules and world
What are the rules and settings on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 goes by its name: gather rate 10x. A group can have up to 3 players, according to trio. survival is the game mode, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. You will find Oxide plugins running. Valve's VAC anti-cheat is active.
Which map does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 run?
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 runs a procedural map of size 2,222 with seed 1234567, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Custom Map.
Tags explained
Which Rust Charts lists and filters include RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
The Rust Charts lists that carry RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 are: Rust servers filtered by gather rate, Modded Rust servers and Trio Rust servers. On the server list, these filters put it in view: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 10x.
What do the server tags on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 mean?
The game's server browser sees these tags from RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): It has 150 slots; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Plugins or changed settings put this server under Modded. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
How to join
How do I join RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
Enter client.connect 178.140.2.54:28024 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. https://m.vk.com/public168517232 is where its website sits.