Players
RustForNoobs.com | Mondays | Main | EU
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 25% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 16:54 UTC, in 4d 10h. Every Monday at 16:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:54 UTC2d ago | 15 | – | running | 5 |
| Mon 19 Oct, 15:53 UTC9d ago | 18 | halved by day 1 | 7 days | 2 |
| Mon 12 Oct, 15:54 UTC16d ago | 12 | halved by day 1 | 7 days | 1 |
| Mon 5 Oct, 15:54 UTC23d ago | 6 | halved by day 2 | 7 days | 2 |
| Mon 28 Sep, 15:54 UTC30d ago | 17 | halved by day 1 | 7 days | 6 |
| Mon 21 Sep, 15:54 UTC37d ago | 18 | halved by day 2 | 7 days | 3 |
| Mon 14 Sep, 15:55 UTC44d ago | 7 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is RustForNoobs.com | Mondays | Main | EU online, and how reliable is it?
Right now RustForNoobs.com | Mondays | Main | EU is running. The uptime it reports puts its last restart about 23 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is RustForNoobs.com | Mondays | Main | EU located?
RustForNoobs.com | Mondays | Main | EU gives its location as Europe, using the EU tag. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. 168.100.161.141:28019 is its address.
Which version of Rust does RustForNoobs.com | Mondays | Main | EU run?
The build behind RustForNoobs.com | Mondays | Main | EU is Rust network protocol 2635 and build 168909, hosted on Windows. Joining needs the same protocol on your game; Steam handles the update.
Does RustForNoobs.com | Mondays | Main | EU run smoothly?
Never under 87, and 114 server fps on average, is how the last 48 hours went. At its fullest it held 98,058 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,746 MB. Lag, as players experience it, is low fps plus entities piling up.
Player counts
How busy is RustForNoobs.com | Mondays | Main | EU?
On RustForNoobs.com | Mondays | Main | EU, 2 players are in and 150 slots are the ceiling. Averaging 3 players across seven days, it reached 15 at most. The busiest stretch of the last 48 hours came at 17:00 UTC, averaging 12 players.
How does RustForNoobs.com | Mondays | Main | EU rank against other Rust servers?
On player hours for the past week, RustForNoobs.com | Mondays | Main | EU is #1,851: top 8% overall and #717 in Europe.
Wipe days
What does wipe day look like on RustForNoobs.com | Mondays | Main | EU?
The busiest point of its recent wipes averaged 15 players. 5 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on RustForNoobs.com | Mondays | Main | EU?
The wipe rhythm on RustForNoobs.com | Mondays | Main | EU is every Monday at 16:54 UTC. Monday 2 November at 16:54 UTC is when the next wipe is due. The world in play was made 2 days 13 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on RustForNoobs.com | Mondays | Main | EU?
No gather rate appears in the name RustForNoobs.com | Mondays | Main | EU. 100 players is the maximum for a group. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. In the server browser it is under Community, being a community server. Oxide plugins are running on it. Vanilla is its own label: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is active.
Which map does RustForNoobs.com | Mondays | Main | EU run?
The map on RustForNoobs.com | Mondays | Main | EU is procedural, size 3,750, seed 11504, made by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: RustForNoobs Generated Maps.
Tags explained
Who runs RustForNoobs.com | Mondays | Main | EU?
51 other servers we track share the rustfornoobs.com hostname with RustForNoobs.com | Mondays | Main | EU, which points to a common operator.
Which Rust Charts lists and filters include RustForNoobs.com | Mondays | Main | EU?
These Rust Charts lists include RustForNoobs.com | Mondays | Main | EU: Beginner Rust servers, charted, EU Rust servers, Rust community servers, unmodded and Vanilla Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What do the server tags on RustForNoobs.com | Mondays | Main | EU mean?
The game's server browser sees these tags from RustForNoobs.com | Mondays | Main | EU: gmrust (Game mode): Standard survival rules apply; mp150 (Max players): The server holds 150 slots; ts100 (Group limit): Teams are capped at 100; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): Europe is where the server browser lists it. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join RustForNoobs.com | Mondays | Main | EU?
Enter client.connect 168.100.161.141:28019 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://rustfornoobs.com.
