Players
[BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 17% of all ranked servers, top 50% in SA, and #266 of the trio servers (top 43%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 21:52 UTC, in 14h. Every Friday at 21:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 21:52 UTC6d ago | 7 | – | running | 0 |
| Fri 16 Oct, 21:29 UTC13d ago | 7 | halved by day 4 | 7 days | 1 |
| Fri 9 Oct, 21:33 UTC20d ago | 3 | held half | 7 days | 1 |
| Thu 1 Oct, 19:52 UTC FW28d ago | 5 | halved by day 4 | 8.1 days | 1 |
| Fri 25 Sep, 21:01 UTC34d ago | 9 | held half | 6 days | 0 |
| Thu 17 Sep, 19:01 UTC42d ago | 4 | halved by day 5 | 8.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 online, and how reliable is it?
[BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 is up as you read this. Going by the reported uptime, it restarted roughly 6 days 8 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 located?
With its SA tag, [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 puts itself in South America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 104.234.65.242:28200.
Which version of Rust does [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 run?
Rust network protocol 2635 and build 168909 on Linux is the version [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 runs. Joining needs the same protocol on your game; Steam handles the update.
Does [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 run smoothly?
It averaged 60 server fps over the last 48 hours, with a floor of 59. At its fullest it held 67,637 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 4,521 MB. Rising entity counts and low fps are the source of the lag players report.
Who is on
How busy is [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
On [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10, 0 players are in and 100 slots are the ceiling. Over the last week it averaged 1 players; the high point was 7. Over the past 48 hours, 22:00 UTC drew the most, at 2 players on average.
How does [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 rank against other Rust servers?
On player hours for the past week, [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 is #3,679: top 17% overall and #111 in South America. In the trio group, this one holds rank #266.
Wipes and resets
What does wipe day look like on [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
Its recent wipes peaked at an average of 6 players. 2 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 40% of recent wipes. Day 4 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
[BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 runs on a wipe rhythm of every Friday at 21:52 UTC. Expect the next wipe on Friday 30 October at 21:52 UTC. The world it runs now dates from 6 days 9 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
[BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 goes by its name: gather rate 2x. The group limit is 3 players, as stated in trio. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. Vanilla is its own label: vanilla: no changed rates, kits or rules from Facepunch's game. Valve's VAC anti-cheat is active.
Which map does [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 run?
A procedural map of size 3,100 with seed 1337, generated by the game, is what [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 runs. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Wipe há 6 dias.
Tag guide
Who runs [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
The rusted.pro hostname [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 uses is also published by 2 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
These Rust Charts lists include [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10: 2x Rust server charts, Modded Rust servers and Trio Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 mean?
These are the tags [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10 makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp100 (Max players): It has 100 slots; ts3 (Group limit): The team cap is 3; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; SA (South America): In the server browser it sits under South America. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join [BR/LATAM] RUSTED 2X | SOLO/DUO/TRIO | WIPE 23/10?
Enter client.connect 104.234.65.242:28200 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. Head to https://discord.com/invite/wEfYJYSHPc for its website.
