Players
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 3% in SA, and #45 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 20:59 UTC, in 2h. Every Wednesday at 20:59 and every Sunday at 15:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 377, 5 hours in, with 25 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:59 UTC3d ago | 377+25 queue | – | running | 10 |
| Wed 21 Oct, 20:59 UTC6d ago | 259+6 queue | halved by day 1 | 3.8 days | 19 |
| Sun 18 Oct, 15:59 UTC10d ago | 348+8 queue | halved by day 1 | 3.2 days | 14 |
| Wed 14 Oct, 20:59 UTC13d ago | 271+2 queue | halved by day 1 | 3.8 days | 17 |
| Sun 11 Oct, 15:59 UTC17d ago | 331+43 queue | halved by day 1 | 3.2 days | 24 |
| Wed 7 Oct, 21:03 UTC20d ago | 272+32 queue | halved by day 1 | 3.8 days | 18 |
| Sun 4 Oct, 15:59 UTC24d ago | 274+51 queue | halved by day 1 | 3.2 days | 15 |
| Thu 1 Oct, 20:32 UTC FW26d ago | 80+1 queue | halved by day 1 | 2.8 days | 10 |
| Wed 30 Sep, 20:58 UTC27d ago | 254+21 queue | – | 1 days | 13 |
| Sun 27 Sep, 15:58 UTC31d ago | 275+50 queue | halved by day 1 | 3.2 days | 13 |
| Wed 23 Sep, 20:58 UTC34d ago | 271+37 queue | halved by day 1 | 3.8 days | 26 |
| Sun 20 Sep, 15:57 UTC38d ago | 280+57 queue | halved by day 1 | 3.2 days | 17 |
| Wed 16 Sep, 20:58 UTC41d ago | 247+25 queue | halved by day 1 | 3.8 days | 12 |
| Sun 13 Sep, 15:58 UTC45d ago | 290+57 queue | halved by day 1 | 3.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 online, and how reliable is it?
Right now [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 is running. About 7 hours ago is when it last restarted, to go by the uptime it reports. 168 of 168 hours is what it managed over the past 7 full days, 100% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 located?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 gives its location as South America, using the SA tag. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 45.149.153.98:28015.
Which version of Rust does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 run?
Rust network protocol 2635 and build 168909 on Linux is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 runs. Steam updates your game for you; all you need is the same protocol to join.
Does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 run smoothly?
Never under 60, and 60 server fps on average, is how the last 48 hours went. Buildings, deployables and all the rest of the world came to as many as 159,911 entities. Its memory climbed as high as 5,004 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 has 4 of its 100 slots filled right now. Seven-day figures: 46 players on average and 377 at the peak. 21:00 UTC was the peak of the last 48 hours, with 59 players on average.
How does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 rank against other Rust servers?
On player hours for the past week, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 is #376: top 2% overall and #6 in South America. In the trio group, this one holds rank #45.
Wipe days
What does wipe day look like on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
Its recent wipes peaked at an average of 328 players. 25 waited in the queue as the latest wipe peaked, 5 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 runs on a wipe rhythm of every Wednesday at 20:59 and every Sunday at 15:59 UTC. The wipe after this one is due Wednesday 28 October at 20:59 UTC. The world it runs now dates from 3 days 2 hours. A weekly wipe schedule is published in its tags.
How it is set up
What are the rules and settings on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
A gather rate of 2x is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 advertises in its name. trio gives a group limit of 3 players. You play survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Oxide. Vanilla is its own label: vanilla: no changed rates, kits or rules from Facepunch's game. VAC is on: that is Valve's anti-cheat.
Which map does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 run?
A procedural map of size 3,350 with seed 1337, generated by the game, is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 runs. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Wiped 3 days ago.
Tag guide
Which Rust Charts lists and filters include [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
The Rust Charts lists that carry [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 are: 2x Rust server charts, Modded Rust servers and Trio Rust servers. On the server list, these filters put it in view: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 25+ on average.
What do the server tags on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 mean?
The game's server browser sees these tags from [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10: gmrust (Game mode): Survival, in the standard Rust form; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): No team can exceed 3; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; SA (South America): South America is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
Press F1 in Rust to open the console and type client.connect 45.149.153.98:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://discord.com/invite/extreme for its website.
