Off air · chart position #15,323
[EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max
Offline 91.229.114.221:28059 checked 8d ago
Players
[EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 08:30 UTC, in 4d 3h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 20 Oct, 08:30 UTC9d ago | 1 | – | running | 0 |
| Thu 15 Oct, 16:21 UTC14d ago | 1+1 queue | held half | 4.7 days | 0 |
| Thu 1 Oct, 19:39 UTC FW28d ago | 1 | halved by day 7 | 13.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max online, and how reliable is it?
[EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max is down at the moment, having last been seen 8 days 8 hours ago. Of the past 7 full days it was running for 0 of 168 hours, or 0% of the time. Rust Charts has tracked it since 14 September 2026.
Where is [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max located?
With region code us5 and no region tag, [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max has a name that points to Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 91.229.114.221:28059.
Which version of Rust does [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max run?
The build behind [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max is Rust network protocol 2634 and build 167781, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Player counts
How busy is [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
[EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max shows as offline now, with its last appearance 8 days 8 hours ago.
How does [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max rank against other Rust servers?
The top 69% of ranked servers includes [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max, at #15,323 on player hours for the last week.
Wipe schedule
What does wipe day look like on [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
At their busiest, its recent wipes averaged 1 players. 0 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 50% of its recent wipes. By day 7 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
The prediction falls back on the tag, because [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max's record is too thin to confirm a schedule. The wipe after this one is due Tuesday 3 November at 08:30 UTC. The world it runs now dates from 9 days 17 hours. A wipe every two weeks is published in its tags.
Rules and world
What are the rules and settings on [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
The name of [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max states a 10x gather rate. Up to 8 players per group, as the game sets by default. You play survival, the usual game, where you gather, build and raid. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded. Oxide plugins are running on it. The anti-cheat VAC from Valve is on.
Which map does [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max run?
A procedural map of size 3,250 with seed 436589391, generated by the game, is what [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max runs. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Custom Map.
Tag guide
Which Rust Charts lists and filters include [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
These Rust Charts lists include [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max: Rust servers filtered by gather rate, EU Rust servers and Modded Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max mean?
gmrust (Game mode): Standard survival rules apply; mp0 (Max players): 0 slots are available; ts8 (Group limit): 8 per team, as the game ships it; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs167781 (Build): Build 167781 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $rus5 (Region code): The region code reads us5; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; modded (Modded): This one is modded, so plugins or settings alter play — that's the set of tags [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [EU] SolarRust 10x | No BPs | Custom Events | MyMini | 8 Max?
Press F1 in Rust to open the console and type client.connect 91.229.114.221:28059. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.