On air · chart position #3,815
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST
Online EU 88.17.160.163:28015 checked 12m ago
Players
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 17% of all ranked servers, top 48% in EU, and #283 of the trio servers (top 45%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 17:47 UTC, in 1d 1h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 17:47 UTC5d ago | 6 | – | running | 0 |
| Fri 16 Oct, 14:26 UTC13d ago | 3 | halved by day 5 | 7.1 days | 0 |
| Thu 15 Oct, 17:32 UTC13d ago | 3 | – | 0.9 days | 1 |
| Fri 9 Oct, 05:29 UTC20d ago | 5 | halved by day 5 | 6.5 days | 0 |
| Thu 8 Oct, 17:52 UTC20d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST online, and how reliable is it?
Right now [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST is running. The uptime it reports puts its last restart about 5 days 20 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 7 October 2026.
Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST located?
The EU tag is how [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST lists its location: Europe. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 88.17.160.163:28015.
Which version of Rust does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST run?
Rust network protocol 2635 and build 168909 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs. Joining needs the same protocol on your game; Steam handles the update.
Does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST run smoothly?
It averaged 140 server fps over the last 48 hours, with a floor of 115. At its fullest it held 53,558 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,191 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
On [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST, 0 players are in and 200 slots are the ceiling. Averaging 1 players across seven days, it reached 6 at most. Over the past 48 hours, 17:00 UTC drew the most, at 2 players on average.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST rank against other Rust servers?
The last seven days of player hours put [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST at #3,815, top 17% of ranked servers, and #1,401 in Europe. #283 is where it sits in the trio group.
Wipe days
What does wipe day look like on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
The busiest point of its recent wipes averaged 4 players. 46 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. By day 5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
The record holds too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST's wipes to confirm the schedule, so the tag drives the prediction. Expect the next wipe on Friday 30 October at 17:47 UTC. The world it runs now dates from 5 days 22 hours. The tags state a weekly wipe schedule.
How it is set up
What are the rules and settings on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
You will not find a gather rate in the name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST. The group limit is 3 players, as stated in trio. You play survival, raid, build and gather: the standard game. You can fight and raid other players. In the server browser it is under Community, being a community server. Its self-description is vanilla: vanilla: no changed rates, kits or rules from Facepunch's game. VAC is on: that is Valve's anti-cheat.
Which map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST run?
A procedural map of size 3,200 with seed 987654, generated by the game, is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs. Since the same size and seed give the same map, this page links to it on RustMaps.
Tags explained
Which Rust Charts lists and filters include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
These Rust Charts lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: Beginner Rust servers, charted, EU Rust servers, Rust community servers, unmodded, Trio Rust servers and Vanilla Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST mean?
The game's server browser sees these tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: gmrust (Game mode): Survival, in the standard Rust form; mp200 (Max players): The server holds 200 slots; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; EU (Europe): The server browser files this one under Europe. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Press F1 in Rust to open the console and type client.connect 88.17.160.163:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.