Players
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 17:52 UTC, in 1d 10h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:52 UTC26d ago | 4 | – | running | 0 |
| Fri 25 Sep, 17:31 UTC33d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 18 Sep, 15:58 UTC40d ago | 4 | halved by day 1 | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 online, and how reliable is it?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is down at the moment, having last been seen 21 days 17 hours ago. Of the past 7 full days it was running for 0 of 168 hours, or 0% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 located?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 gives its location as Europe, using the EU tag. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 87.197.103.91:28620 is its address.
Which version of Rust does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?
Rust network protocol 2634 and build 166652 on Windows is the version [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 runs. Joining needs the same protocol on your game; Steam handles the update.
Player counts
How busy is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Last seen 21 days 17 hours ago, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is currently offline.
How does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 rank against other Rust servers?
On player hours for the past week, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is #15,955: top 72% overall and #2,505 in Europe.
Wipe days
What does wipe day look like on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The busiest point of its recent wipes averaged 4 players. The crowd on the latest wipe hit its peak 42 hours in. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 1.5 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The record holds too few of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10's wipes to confirm the schedule, so the tag drives the prediction. The wipe after this one is due Friday 30 October at 17:52 UTC. The world in play was made 26 days 13 hours. Its tags carry a wipe schedule of once a week.
Rules and world
What are the rules and settings on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
No gather rate appears in the name [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. 6 players is the maximum for a group. You play survival, raid, build and gather: the standard game. PvP is on: players fight and raid. Community is where it appears in the server browser; it is a community server. You will find Oxide plugins running. Its self-description is vanilla: nothing is changed: rates, kits and rules are all Facepunch's own. Valve's VAC anti-cheat is active.
Which map does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?
Custom map, size 3,500, on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The file is published, so this page offers it for download.
Tag guide
Who runs [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
2 other servers we track share the rustvanilla.eu hostname with [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, which points to a common operator.
Which Rust Charts lists and filters include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The Rust Charts lists that carry [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 are: EU Rust servers, Rust community servers, unmodded and Vanilla Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
What do the server tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 mean?
gmrust (Game mode): Survival, in the standard Rust form; mp200 (Max players): 200 slots are available; ts6 (Group limit): Teams are capped at 6; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): The server browser files this one under Europe; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch — that's the set of tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes for the server browser. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The console is behind F1 in Rust: enter client.connect 87.197.103.91:28620 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://discord.com/invite/rustvanilla for its website.
