Players
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 11:50 UTC12d ago | 3 | – | running | 0 |
| Fri 2 Oct, 12:58 UTC26d ago | 1 | halved by day 2 | 14 days | 0 |
| Sat 19 Sep, 11:22 UTC39d ago | 3 | halved by day 9 | 13.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] online, and how reliable is it?
Right now Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] is running. Going by the reported uptime, it restarted roughly 2 days 5 hours ago. It stayed up 99% of the last 7 full days, 167 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] located?
There's no region listed for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 85.233.150.44:35025.
Which version of Rust does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] run?
Rust network protocol 2635 and build 168909 on Linux is what Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] runs. Joining needs the same protocol on your game; Steam handles the update.
Does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] run smoothly?
It averaged 60 server fps over the last 48 hours, with a floor of 52. At its fullest it held 83,319 entities: buildings, deployables and the rest of the world. At most it took 3,683 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] has 0 of its 100 slots filled right now. Averaging 0 players across seven days, it reached 1 at most. 00:00 UTC was the peak of the last 48 hours, with 1 players on average.
How does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] rank against other Rust servers?
The top 31% of ranked servers includes Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10], at #6,946 on player hours for the last week.
Wipes and resets
What does wipe day look like on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The busiest point of its recent wipes averaged 2 players. The crowd on the latest wipe hit its peak 47 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Day 5.5 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
No next wipe can be predicted for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]: it wipes at irregular times. Thursday 5 November at 19:00 UTC brings the next monthly force wipe, which reaches every Rust server. 12 days 19 hours is how long ago its current world was made.
Rules and world
What are the rules and settings on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] goes by its name: gather rate 2x. 8 players is the group limit, the default for the game. You play survival, raid, build and gather: the standard game. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. The plugins it runs number Oxide. VAC is on: that is Valve's anti-cheat.
Which map does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] run?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] runs a procedural map of size 3,700 with seed 1595316433, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Tags explained
Which Rust Charts lists and filters include Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The Rust Charts lists that carry Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] are: 2x Rust server charts and Modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] mean?
These are the tags Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp100 (Max players): It has 100 slots; ts8 (Group limit): Team size is capped at 8, the default; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): This one is modded, so plugins or settings alter play. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The console is behind F1 in Rust: enter client.connect 85.233.150.44:35025 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. http://cloudrust.ru/ is where its website sits.
