Players
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 40% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 17:30 UTC8h ago | – | – | – | 1 |
| Wed 28 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Tue 27 Oct, 17:30 UTC2d ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC5d ago | – | – | – | 1 |
| Fri 23 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC7d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC8d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC10d ago | – | – | – | 4 |
| Sun 18 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC12d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Fri 16 Oct, 16:49 UTC13d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC14d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC17d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC18d ago | – | – | – | 0 |
Similar servers
Quick answers
Host and version
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online, and how reliable is it?
You will find -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online at this moment. About 7 days 5 hours ago is when it last restarted, to go by the uptime it reports. It stayed up 99% of the last 7 full days, 167 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | located?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | gives its location as Europe, using the EU tag. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 83.147.29.243:28045.
Which version of Rust does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
The build behind -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is Rust network protocol 2635 and build 168909, hosted on Windows. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run smoothly?
Never under 42, and 49 server fps on average, is how the last 48 hours went. Buildings, deployables and all the rest of the world came to as many as 120,271 entities. Its memory climbed as high as 4,975 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Right now 0 players are on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, out of 150 slots. Averaging 1 players across seven days, it reached 5 at most. 13:00 UTC was the peak of the last 48 hours, with 3 players on average.
How does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | rank against other Rust servers?
The last seven days of player hours put -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | at #3,070, top 14% of ranked servers, and #1,159 in Europe.
Wipes and resets
What is the wipe schedule on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
None of the resets on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is a wipe. It keeps no wipe schedule, and a new world comes every few hours.
How it is set up
What are the rules and settings on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A gather rate of 10x is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | advertises in its name. The default group size of 8 players applies here. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. You will find Carbon plugins running. The anti-cheat VAC from Valve is on.
Which map does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
A procedural map of size 4,000 with seed 1337, generated by the game, is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Custom Map.
Lists and filters
Who runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
8 other servers we track share the 2stonedrust.com hostname with -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, which points to a common operator.
Which Rust Charts lists and filters include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The Rust Charts lists that carry -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | are: Rust servers filtered by gather rate, Beginner Rust servers, charted, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
What do the server tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): This server's plugin framework is Carbon; EU (Europe): In the server browser it sits under Europe — that's the set of tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes for the server browser. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The console is behind F1 in Rust: enter client.connect 83.147.29.243:28045 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://2stonedrust.com for its website.
