Off air · chart position #15,383
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28715 checked 41d ago
Players
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
Right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not running; the last sighting was 41 days 4 hours ago. Of the past 7 full days it was running for 0 of 168 hours, or 0% of the time. Rust Charts has tracked it since 18 September 2026.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
The EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists its location: Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 79.112.129.235:28715 is its address.
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The build behind THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is Rust network protocol 2633 and build 162929, hosted on Windows. Steam updates your game for you; all you need is the same protocol to join.
Population
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment; the last sighting was 41 days 4 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
The last seven days of player hours put THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,383, top – of ranked servers, and #2,522 in Europe.
Wipe days
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The next wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is an estimate based on the force wipe. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. The world it runs now dates from 41 days 4 hours. Its tags carry a wipe schedule of once a month.
Rules and world
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carries no gather rate. A group can have up to 2 players, according to duo. You play survival, gather, build and raid in the standard game. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Carbon. The server describes itself as vanilla: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is active.
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is procedural, made by the game.
Tags explained
Which Rust Charts lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Charts lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp1 (Max players): It has 1 slots; ts2 (Group limit): No team can exceed 2; v2633 (Protocol): Your game must run protocol 2633 to get in; cs162929 (Build): This server reports build 162929; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): This server's plugin framework is Carbon; EU (Europe): In the server browser it sits under Europe. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The console is behind F1 in Rust: enter client.connect 79.112.129.235:28715 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.