Off air · chart position #15,025
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28015 checked 44d ago
Players
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is down at the moment, having last been seen 44 days 16 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP puts itself in Europe. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 79.112.129.235:28015.
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Rust network protocol 2633 and build 163794 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Steam updates your game for you; all you need is the same protocol to join.
Player counts
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment; the last sighting was 44 days 16 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
The last seven days of player hours put THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,025, top – of ranked servers, and #2,485 in Europe.
Wipe schedule
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
An estimate from the force wipe gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 46 days 20 hours is how long ago its current world was made. The tags state a monthly wipe schedule.
How it is set up
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate appears in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A group can have up to 2 players, according to duo. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. Community is where it appears in the server browser; it is a community server. You will find Carbon plugins running. The server describes itself as vanilla: this is plain Facepunch Rust, with no rate or kit changes. VAC is on: that is Valve's anti-cheat.
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is procedural, made by the game.
Tag guide
Which Rust Charts lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Charts lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers, Rust community servers, unmodded and Vanilla Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 slots are available; ts2 (Group limit): Teams are capped at 2; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs163794 (Build): The game build is 163794; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^m (Monthly): One wipe a month, together with the force wipe; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^y (Carbon): Plugins run on Carbon here; EU (Europe): In the server browser it sits under Europe. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Press F1 in Rust to open the console and type client.connect 79.112.129.235:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.