Players
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 27% in NA, and #227 of the trio servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:40 UTC FW27d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep online, and how reliable is it?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is up as you read this. The uptime it reports puts its last restart about 19 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 22 September 2026.
Where is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep located?
The NA tag is how StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep lists its location: North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 70.21.146.227:28215.
Which version of Rust does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run?
The build behind StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is Rust network protocol 2635 and build 168909, hosted on Windows. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run smoothly?
It averaged 95 server fps over the last 48 hours, with a floor of 54. Buildings, deployables and all the rest of the world came to as many as 66,678 entities. Its memory climbed as high as 2,748 MB. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
On StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, 1 players are in and 150 slots are the ceiling. Seven-day figures: 1 players on average and 8 at the peak. 22:00 UTC was the peak of the last 48 hours, with 2 players on average.
How does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep rank against other Rust servers?
On player hours for the past week, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is #2,964: top 13% overall and #495 in North America. #227 is where it sits in the trio group.
Wipe days
What does wipe day look like on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
At their busiest, its recent wipes averaged 11 players. 32 hours into the latest wipe, the crowd reached its peak.
What is the wipe schedule on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The force wipe is the only wipe on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, once a month. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. The world in play was made 27 days 17 hours. Its tags carry a wipe schedule of once a month.
Settings and map
What are the rules and settings on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
No gather rate appears in the name StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. The group limit is 3 players, as stated in trio. You play survival, the usual game, where you gather, build and raid. You can fight and raid other players. In the server browser it is under Community, being a community server. The plugins it runs number Carbon. Vanilla is its own label: vanilla: no changed rates, kits or rules from Facepunch's game. VAC is on: that is Valve's anti-cheat.
Which map does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs a procedural map of size 3,750 with seed 1481036191, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Lists and filters
Which Rust Charts lists and filters include StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The Rust Charts lists that carry StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep are: Beginner Rust servers, charted, Rust community servers, unmodded, Trio Rust servers, Region: North America and Vanilla Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly.
What do the server tags on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep mean?
The game's server browser sees these tags from StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts3 (Group limit): No team can exceed 3; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): This server has no region code; ^m (Monthly): One wipe a month, together with the force wipe; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^y (Carbon): This server's plugin framework is Carbon; NA (North America): The server browser files this one under North America. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Press F1 in Rust to open the console and type client.connect 70.21.146.227:28215. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://discord.com/invite/zKtQkKJxGU.
