Players
|US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 39% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 19:09 UTC, in 1d 17h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 19:09 UTC12d ago | 3 | – | running | 0 |
| Fri 9 Oct, 19:06 UTC19d ago | 7 | halved by day 1 | 7 days | 0 |
| Fri 2 Oct, 19:08 UTC26d ago | 4 | held half | 7 days | 0 |
| Thu 1 Oct, 18:53 UTC FW27d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 19:08 UTC30d ago | 6 | held half | 3 days | 1 |
| Sun 27 Sep, 00:59 UTC32d ago | 3 | – | 1.8 days | 2 |
| Fri 25 Sep, 21:01 UTC33d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE online, and how reliable is it?
Right now |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE is running. About 19 hours ago is when it last restarted, to go by the uptime it reports. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 25 September 2026.
Where is |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE located?
With its NA tag, |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE puts itself in North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 66.51.99.66:28065.
Which version of Rust does |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE run?
The build behind |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE is Rust network protocol 2635 and build 168909, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE run smoothly?
The 48-hour average was 29 server fps; the lowest point was 5. Buildings, deployables and all the rest of the world came to as many as 40,744 entities. At most it took 1,953 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
|US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE has 1 of its 50 slots filled right now. Averaging 0 players across seven days, it reached 5 at most. The busiest stretch of the last 48 hours came at 17:00 UTC, averaging 5 players.
How does |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE rank against other Rust servers?
The last seven days of player hours put |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE at #4,350, top 20% of ranked servers, and #731 in North America.
Wipe days
What does wipe day look like on |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
At their busiest, its recent wipes averaged 5 players. The crowd on the latest wipe hit its peak 18 hours in. Above half the peak until the next wipe: that happened in 67% of its recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
The tag sets the prediction for |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE, as too few of its wipes are on record to confirm the schedule. Expect the next wipe on Friday 30 October at 19:09 UTC. The world in play was made 12 days 6 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
|US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE goes by its name: gather rate 1e+06x. 8 players is the group limit, the default for the game. You play battlefield, high rates and kits for fast PvP. Modded in the server browser is where it sits; plugins or settings alter the game. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Which map does |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE run?
|US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE runs a procedural map of size 2,500 with seed 1337, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. You will see the map name as: Custom Map.
Lists and filters
Which Rust Charts lists and filters include |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
These Rust Charts lists include |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE: Rust servers above 10x, Modded Rust servers, Rust battlefield servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: More than 10x.
What do the server tags on |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE mean?
These are the tags |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp50 (Max players): It has 50 slots; ts8 (Group limit): 8 per team, as the game ships it; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^i (Battlefield): Kits and high rates make this a fast PvP battlefield; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Plugins or changed settings put this server under Modded; NA (North America): In the server browser it sits under North America. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE?
Press F1 in Rust to open the console and type client.connect 66.51.99.66:28065. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://discord.com/invite/ZYmrs46rBU is where its website sits.