On air · chart position #15,338
SuperNatural - US OneGrid | 2x Quad | Small One Grid
Online NA 66.51.98.74:28025 checked 10m ago
Players
SuperNatural - US OneGrid | 2x Quad | Small One Grid
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #625 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 22:15 UTC, in 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:15 UTC FW27d ago | 4 | – | running | 0 |
| Mon 28 Sep, 23:19 UTC30d ago | 11 | halved by day 1 | 3 days | 0 |
| Sun 27 Sep, 03:58 UTC32d ago | 11 | – | 1.8 days | 3 |
| Fri 25 Sep, 21:34 UTC33d ago | 5 | – | 1.3 days | 2 |
| Thu 24 Sep, 22:09 UTC34d ago | 10 | – | 1 days | 4 |
| Thu 24 Sep, 00:03 UTC35d ago | 10 | – | 0.9 days | 0 |
| Tue 22 Sep, 20:39 UTC36d ago | 10 | – | 1.1 days | 6 |
| Sat 19 Sep, 01:55 UTC40d ago | 11 | held half | 3.8 days | 4 |
| Fri 18 Sep, 06:17 UTC41d ago | 9 | – | 0.8 days | 5 |
| Thu 17 Sep, 18:49 UTC41d ago | 8 | – | 0.5 days | 1 |
| Wed 16 Sep, 01:19 UTC43d ago | 8 | – | 1.7 days | 2 |
| Mon 14 Sep, 15:55 UTC44d ago | 7 | – | 1.4 days | 4 |
| Mon 14 Sep, 04:05 UTC45d ago | 7 | – | 0.5 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is SuperNatural - US OneGrid | 2x Quad | Small One Grid online, and how reliable is it?
SuperNatural - US OneGrid | 2x Quad | Small One Grid is up as you read this. Going by the reported uptime, it restarted roughly 6 days 17 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is SuperNatural - US OneGrid | 2x Quad | Small One Grid located?
SuperNatural - US OneGrid | 2x Quad | Small One Grid gives its location as North America, using the NA tag. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 66.51.98.74:28025.
Which version of Rust does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
The build behind SuperNatural - US OneGrid | 2x Quad | Small One Grid is Rust network protocol 2634 and build 167781, hosted on Linux. Joining needs the same protocol on your game; Steam handles the update.
Does SuperNatural - US OneGrid | 2x Quad | Small One Grid run smoothly?
It averaged 5 server fps over the last 48 hours, with a floor of 5. At its fullest it held 4,483 entities: buildings, deployables and the rest of the world. Memory use peaked at 1,276 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is SuperNatural - US OneGrid | 2x Quad | Small One Grid?
On SuperNatural - US OneGrid | 2x Quad | Small One Grid, 0 players are in and 50 slots are the ceiling. Averaged over seven days, it drew 0 players.
How does SuperNatural - US OneGrid | 2x Quad | Small One Grid rank against other Rust servers?
On player hours for the past week, SuperNatural - US OneGrid | 2x Quad | Small One Grid is #15,338: top 69% overall and #1,510 in North America. In the quad group, this one holds rank #625.
Wipe days
What does wipe day look like on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The busiest point of its recent wipes averaged 9 players. The crowd on the latest wipe hit its peak 1 hours in. Above half the peak until the next wipe: that happened in 0% of its recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The tag sets the prediction for SuperNatural - US OneGrid | 2x Quad | Small One Grid, as too few of its wipes are on record to confirm the schedule. Expect the next wipe on Thursday 29 October at 22:15 UTC. The world in play was made 27 days 10 hours. A weekly wipe schedule is published in its tags.
Settings and map
What are the rules and settings on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
A gather rate of 2x is what SuperNatural - US OneGrid | 2x Quad | Small One Grid advertises in its name. quad gives a group limit of 4 players. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Which map does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
A procedural map of size 1,500 with seed 1337, generated by the game, is what SuperNatural - US OneGrid | 2x Quad | Small One Grid runs. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Custom Map.
Tag guide
Which Rust Charts lists and filters include SuperNatural - US OneGrid | 2x Quad | Small One Grid?
These Rust Charts lists include SuperNatural - US OneGrid | 2x Quad | Small One Grid: 2x Rust server charts, Modded Rust servers and Region: North America. On the server list, these filters put it in view: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid mean?
These are the tags SuperNatural - US OneGrid | 2x Quad | Small One Grid makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp50 (Max players): 50 slots are available; ts4 (Group limit): The team cap is 4; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Plugins or changed settings put this server under Modded; NA (North America): North America is where the server browser lists it. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Enter client.connect 66.51.98.74:28025 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://discord.com/invite/bNzQRkssv.