Off air · chart position #12,920
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Offline NA 66.51.96.88:28000 checked 2d ago
Players
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers, top 75% in NA, and #351 of the duo servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:13 UTC, in 3h. Every Thursday at 18:13 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:13 UTC6d ago | 1 | – | running | 0 |
| Sat 17 Oct, 18:12 UTC11d ago | 1 | halved by day 1 | 5 days | 0 |
| Thu 15 Oct, 18:12 UTC13d ago | 1 | held half | 2 days | 0 |
| Thu 8 Oct, 18:12 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:12 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:12 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays online, and how reliable is it?
Right now Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is not running; the last sighting was 2 days 21 hours ago. 113 of 168 hours is what it managed over the past 7 full days, 67% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays located?
With its NA tag, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays puts itself in North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 66.51.96.88:28000.
Which version of Rust does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run?
Rust network protocol 2635 and build 168909 on Linux is what Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs. Steam updates your game for you; all you need is the same protocol to join.
Population
How busy is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is offline at the moment; the last sighting was 2 days 21 hours ago. Averaging 0 players across seven days, it reached 1 at most.
How does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays rank against other Rust servers?
The last seven days of player hours put Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays at #12,920, top 58% of ranked servers, and #1,397 in North America. #351 is where it sits in the duo group.
Wipes and resets
What does wipe day look like on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The busiest point of its recent wipes averaged 1 players. 28 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 50% of recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The wipe rhythm on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is every Thursday at 18:13 UTC. The wipe after this one is due Thursday 29 October at 18:13 UTC. The world in play was made 6 days 20 hours. Its tags carry a wipe schedule of one wipe every two weeks.
Settings and map
What are the rules and settings on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays goes by its name: gather rate 2x. A group can have up to 2 players, according to duo. survival is the game mode, raid, build and gather: the standard game. PvP is on: players fight and raid. The server browser shows it under Modded, where plugins or settings change the game. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Which map does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run?
The map on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is procedural, size 3,500, seed 1435462537, made by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Tag guide
Which Rust Charts lists and filters include Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The Rust Charts lists that carry Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays are: 2x Rust server charts, Duo Rust servers, Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays mean?
These are the tags Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp50 (Max players): It has 50 slots; ts2 (Group limit): The team cap is 2; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Listed as modded because plugins or settings differ from the base game; NA (North America): The server browser files this one under North America. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Enter client.connect 66.51.96.88:28000 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you.