Off air · chart position #12,087
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Offline NA 66.51.96.66:28050 checked 19d ago
Players
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 55% of all ranked servers, top 76% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 21:02 UTC, in 2d 10h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC25d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC26d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC28d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC32d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC35d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC40d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed online, and how reliable is it?
Right now Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is not running; the last sighting was 19 days 23 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. Rust Charts has tracked it since 18 September 2026.
Where is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed located?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed gives its location as North America, using the NA tag. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 66.51.96.66:28050.
Which version of Rust does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed run?
Rust network protocol 2634 and build 167231 on Linux is the version Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs. Joining needs the same protocol on your game; Steam handles the update.
Who is on
How busy is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Last seen 19 days 23 hours ago, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is currently offline.
How does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed rank against other Rust servers?
The last seven days of player hours put Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed at #12,087, top 55% of ranked servers, and #1,403 in North America. #342 is where it stands among duo servers.
Wipes and resets
What does wipe day look like on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Its recent wipes peaked at an average of 1 players. 0 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The prediction falls back on the tag, because Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed's record is too thin to confirm a schedule. Saturday 31 October at 21:02 UTC is when the next wipe is due. 25 days 13 hours is how long ago its current world was made. Its tags carry a wipe schedule of once a week.
Rules and world
What are the rules and settings on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The name of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed states a 2x gather rate. A group can have up to 2 players, according to duo. survival is the game mode, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. The plugins it runs number Carbon. Valve's VAC anti-cheat is active.
Which map does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed run?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs a procedural map of size 1,800 with seed 1337, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. The name of the map is: Custom Map.
Lists and filters
Which Rust Charts lists and filters include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
These Rust Charts lists include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: 2x Rust server charts, Duo Rust servers, Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed mean?
These are the tags Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp50 (Max players): It has 50 slots; ts2 (Group limit): Teams are capped at 2; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs167231 (Build): The game build is 167231; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): Plugins run on Carbon here; NA (North America): The server browser files this one under North America. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Press F1 in Rust to open the console and type client.connect 66.51.96.66:28050. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://discord.com/invite/npHPXPDCJe is where its website sits.