Players
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 85% in EU, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 14:56 UTC, in 1d 13h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 14:56 UTC40d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 online, and how reliable is it?
Right now Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is not running; the last sighting was 38 days 5 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 located?
In Europe, according to its EU tag, sits Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, with region code uk1. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 64.40.9.43:28045.
Which version of Rust does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run?
The build behind Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is Rust network protocol 2633 and build 164530, hosted on Linux. Joining needs the same protocol on your game; Steam handles the update.
Player counts
How busy is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 shows as offline now, with its last appearance 38 days 5 hours ago.
How does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 rank against other Rust servers?
On player hours for the past week, Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is #15,490: top 69% overall and #2,525 in Europe. In the quad group, this one holds rank #612.
Wipes and resets
What does wipe day look like on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The busiest point of its recent wipes averaged 3 players. The crowd on the latest wipe hit its peak 1 hours in.
What is the wipe schedule on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The record holds too few of Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09's wipes to confirm the schedule, so the tag drives the prediction. Thursday 29 October at 14:56 UTC is when the next wipe is due. The world in play was made 40 days 10 hours. Its tags carry a wipe schedule of one wipe every two weeks.
Settings and map
What are the rules and settings on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
A gather rate of 2x is what Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 advertises in its name. The group limit is 4 players, as stated in quad. You play survival, the usual game, where you gather, build and raid. PvP is on: players fight and raid. The server browser shows it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Valve's VAC anti-cheat is active.
Which map does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run?
A procedural map of size 3,500 with seed 15959, generated by the game, is what Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs. Since the same size and seed give the same map, this page links to it on RustMaps. You will see the map name as: Repulsion Generation.
Tags explained
Who runs Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
7 other servers we track share the repulsion.co.uk hostname with Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, which points to a common operator.
Which Rust Charts lists and filters include Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
These Rust Charts lists include Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09: 2x Rust server charts, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 mean?
These are the tags Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp175 (Max players): 175 slots are available; ts4 (Group limit): Teams are capped at 4; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs164530 (Build): This server reports build 164530; ptrak (Networking): RakNet is the network layer here, the game's default; $ruk1 (Region code): The region code reads uk1; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; EU (Europe): In the server browser it sits under Europe. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Press F1 in Rust to open the console and type client.connect 64.40.9.43:28045. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://www.repulsion.co.uk/.
