Players
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 18% of all ranked servers, top 35% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 19:02 UTC, in 1d 8h. Every Monday and Thursday at 19:02 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC5d ago | 7 | – | running | 0 |
| Mon 19 Oct, 19:02 UTC8d ago | 3 | halved by day 2 | 3 days | 0 |
| Thu 15 Oct, 19:03 UTC12d ago | 5 | held half | 4 days | 1 |
| Mon 12 Oct, 19:02 UTC15d ago | 7 | held half | 3 days | 0 |
| Thu 8 Oct, 19:02 UTC19d ago | 9 | halved by day 3 | 4 days | 2 |
| Mon 5 Oct, 19:02 UTC22d ago | 8 | held half | 3 days | 0 |
| Thu 1 Oct, 17:53 UTC FW26d ago | 9 | held half | 4 days | 3 |
| Mon 28 Sep, 19:02 UTC29d ago | 9 | held half | 3 days | 3 |
| Thu 24 Sep, 19:02 UTC33d ago | 6 | held half | 4 days | 0 |
| Mon 21 Sep, 19:02 UTC36d ago | 5 | held half | 3 days | 1 |
| Thu 17 Sep, 19:02 UTC40d ago | 8 | held half | 4 days | 2 |
| Mon 14 Sep, 19:03 UTC43d ago | 10 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) online, and how reliable is it?
You will not get on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) just now: it is offline, last seen 3 days 14 hours ago. It stayed up 55% of the last 7 full days, 92 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) located?
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) gives its location as North America, using the NA tag. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 64.40.8.7:28021.
Which version of Rust does ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) run?
Rust network protocol 2635 and build 168909 on Linux is what ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Population
How busy is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) is offline at the moment; the last sighting was 3 days 14 hours ago. Over the last week it averaged 1 players; the high point was 7.
How does ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) rank against other Rust servers?
The last seven days of player hours put ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) at #3,943, top 18% of ranked servers, and #657 in North America.
Wipe days
What does wipe day look like on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
At their busiest, its recent wipes averaged 5 players. The crowd on the latest wipe hit its peak 18 hours in. Half the peak was the floor until the next wipe in 60% of recent wipes. By day 2.5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
The wipe rhythm on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) is every Monday and Thursday at 19:02 UTC. Thursday 29 October at 19:02 UTC is when the next wipe is due. The world in play was made 5 days 15 hours. The tags state a weekly wipe schedule.
How it is set up
What are the rules and settings on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
The name of ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) states a 20x gather rate. The default group size of 8 players applies here. survival is the game mode, the usual game, where you gather, build and raid. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. You will find Carbon plugins running. VAC is on: that is Valve's anti-cheat.
Which map does ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) run?
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) runs a procedural map of size 3,500 with seed 1337, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Wiped 2 days ago.
Tags explained
Who runs ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
29 other servers we track share the icefuse.net hostname with ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED), which points to a common operator.
Which Rust Charts lists and filters include ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
These Rust Charts lists include ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED): Rust servers above 10x, Modded Rust servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
What do the server tags on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) mean?
These are the tags ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp100 (Max players): 100 slots are available; ts8 (Group limit): 8 per team, as the game ships it; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^w (Weekly): It wipes weekly; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): Carbon serves as the plugin framework; NA (North America): North America is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
Enter client.connect 64.40.8.7:28021 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://icefuse.com/.
