On air · chart position #15,414
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
Online 5.9.60.61:28018 checked 19m ago
Players
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:16 UTC12d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:29 UTC FW26d ago | 0 | – | 14 days | 0 |
| Thu 17 Sep, 18:16 UTC40d ago | 1 | halved by day 2 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio online, and how reliable is it?
You will find [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio online at this moment. Going by the reported uptime, it restarted roughly 2 days 14 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio located?
No region is published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 5.9.60.61:28018.
Which version of Rust does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio run?
Rust network protocol 2635 and build 168909 on Linux is what [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio run smoothly?
It averaged 78 server fps over the last 48 hours, with a floor of 47. Buildings, deployables and all the rest of the world came to as many as 114,926 entities. At most it took 4,971 MB of memory. Rising entity counts and low fps are the source of the lag players report.
Player counts
How busy is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
On [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, 0 players are in and 150 slots are the ceiling. Averaged over seven days, it drew 0 players.
How does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio rank against other Rust servers?
The top 69% of ranked servers includes [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, at #15,414 on player hours for the last week.
Wipe days
What does wipe day look like on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
The busiest point of its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 0% of its recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs on a wipe rhythm of every 4 weeks on Thursday at 18:16 UTC. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. The world it runs now dates from 12 days 7 hours. The tags state a wipe schedule of every two weeks.
How it is set up
What are the rules and settings on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio goes by its name: gather rate 10x. 8 players is the group limit, the default for the game. You play survival, gather, build and raid in the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. Oxide plugins are running on it. VAC is on: that is Valve's anti-cheat.
Which map does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio run?
The map on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is procedural, size 4,500, seed 447810039, made by the game. From this page you can look at it on RustMaps; the same size and seed make the same map.
Lists and filters
Which Rust Charts lists and filters include [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
The Rust Charts lists that carry [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio are: Rust servers filtered by gather rate, Beginner Rust servers, charted and Modded Rust servers. On the server list, these filters put it in view: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio mean?
The game's server browser sees these tags from [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): The server holds 150 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): This one is modded, so plugins or settings alter play. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Enter client.connect 5.9.60.61:28018 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you.