Off air · chart position #12,893
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10
Offline 46.8.221.149:28015 checked 1d ago
Players
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 12:38 UTC, in 1d 17h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:38 UTC12d ago | 0 | – | running | 0 |
| Wed 14 Oct, 10:47 UTC13d ago | 2 | – | 1.1 days | 0 |
| Mon 5 Oct, 13:22 UTC22d ago | 2 | halved by day 7 | 8.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 online, and how reliable is it?
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 is down at the moment, having last been seen 24 hours ago. Going by the reported uptime, it restarted roughly 33 hours ago. Of the past 7 full days it was running for 163 of 168 hours, or 97% of the time. Its earliest entry with Rust Charts dates from 5 October 2026.
Where is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 located?
No region is published by HardCore| x10 |Building skin|Instant barrel|Wipe 14.10. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 46.8.221.149:28015.
Which version of Rust does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 run?
Rust network protocol 2634 and build 166652 on Windows is what HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 runs. Joining needs the same protocol on your game; Steam handles the update.
Does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 run smoothly?
It averaged 29 server fps over the last 48 hours, with a floor of 23. Buildings, deployables and all the rest of the world came to as many as 68,357 entities. Memory use peaked at 3,311 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 is offline at the moment; the last sighting was 24 hours ago. Averaging 0 players across seven days, it reached 1 at most.
How does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 rank against other Rust servers?
The top 58% of ranked servers includes HardCore| x10 |Building skin|Instant barrel|Wipe 14.10, at #12,893 on player hours for the last week.
Wipe days
What does wipe day look like on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
Its recent wipes peaked at an average of 1 players. 0 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. By day 7 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
The tag sets the prediction for HardCore| x10 |Building skin|Instant barrel|Wipe 14.10, as too few of its wipes are on record to confirm the schedule. Expect the next wipe on Thursday 29 October at 12:38 UTC. The world it runs now dates from 12 days 6 hours. The tags state a wipe schedule of every two weeks.
Rules and world
What are the rules and settings on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 goes by its name: gather rate 10x. Up to 8 players per group, as the game sets by default. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. VAC is on: that is Valve's anti-cheat.
Which map does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 run?
The map on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 is procedural, size 3,500, seed 61357501, made by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Lists and filters
Which Rust Charts lists and filters include HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
The Rust Charts lists that carry HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 are: Rust servers filtered by gather rate, Modded Rust servers and Rust build servers. It appears under these filters on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 mean?
The game's server browser sees these tags from HardCore| x10 |Building skin|Instant barrel|Wipe 14.10: gmvanilla (Game mode): The mode here is vanilla survival; mp100 (Max players): 100 slots are available; ts8 (Group limit): Team size is capped at 8, the default; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166652 (Build): Build 166652 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Listed as modded because plugins or settings differ from the base game. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
The console is behind F1 in Rust: enter client.connect 46.8.221.149:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.