Players
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 12% in EU, and #63 of the duo servers (top 15%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 30 Oct, 02:02 UTC1h ago | – | – | – | 2 |
| Thu 29 Oct, 10:02 UTC17h ago | – | – | – | 17 |
| Thu 29 Oct, 02:02 UTC1d ago | – | – | – | 3 |
| Wed 28 Oct, 10:00 UTC1d ago | – | – | – | 19 |
| Wed 28 Oct, 02:02 UTC2d ago | – | – | – | 3 |
| Tue 27 Oct, 10:00 UTC2d ago | – | – | – | 19 |
| Tue 27 Oct, 02:02 UTC3d ago | – | – | – | 2 |
| Mon 26 Oct, 10:00 UTC3d ago | – | – | – | 20 |
| Mon 26 Oct, 02:02 UTC4d ago | – | – | – | 2 |
| Sun 25 Oct, 10:00 UTC4d ago | – | – | – | 15 |
| Sun 25 Oct, 02:02 UTC5d ago | – | – | – | 3 |
| Sat 24 Oct, 10:00 UTC5d ago | – | – | – | 22 |
| Sat 24 Oct, 02:02 UTC6d ago | – | – | – | 2 |
| Fri 23 Oct, 10:00 UTC6d ago | – | – | – | 16 |
| Fri 23 Oct, 02:03 UTC7d ago | – | – | – | 3 |
| Thu 22 Oct, 21:23 UTC7d ago | – | – | – | 21 |
| Thu 22 Oct, 10:00 UTC7d ago | – | – | – | 0 |
| Thu 22 Oct, 09:58 UTC7d ago | – | – | – | 4 |
| Wed 21 Oct, 10:00 UTC8d ago | – | – | – | 21 |
| Wed 21 Oct, 02:03 UTC9d ago | – | – | – | 4 |
Similar servers
Quick answers
About the server
Is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] online, and how reliable is it?
You will find #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] online at this moment. About 15 hours ago is when it last restarted, to go by the uptime it reports. Of the past 7 full days it was running for 167 of 168 hours, or 99% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] located?
The EU tag is how #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] lists its location: Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 46.174.53.167:40000.
Which version of Rust does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
Rust network protocol 2635 and build 168909 on Windows is what #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs. Steam updates your game for you; all you need is the same protocol to join.
Does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run smoothly?
The 48-hour average was 60 server fps; the lowest point was 13. At its fullest it held 92,019 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,542 MB. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
On #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER], 2 players are in and 100 slots are the ceiling. Over the last week it averaged 15 players; the high point was 31. The busiest stretch of the last 48 hours came at 16:00 UTC, averaging 28 players.
How does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] rank against other Rust servers?
The last seven days of player hours put #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] at #760, top 3% of ranked servers, and #348 in Europe. #63 is where it sits in the duo group.
Wipes and resets
What is the wipe schedule on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Every few hours #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] starts a fresh world, so there is no wipe schedule, and the resets do not count as wipes.
How it is set up
What are the rules and settings on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
The name of #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] states a 3x gather rate. A group can have up to 2 players, according to duo. You play battlefield, kits and high rates in fast PvP. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Which map does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
The map on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is custom, size 3,500. You can download the published file from this page.
Lists and filters
Which Rust Charts lists and filters include #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
These Rust Charts lists include #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]: 3x Rust servers, drawn as lines, Duo Rust servers, EU Rust servers, Modded Rust servers and Rust battlefield servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Average players: 10+ on average.
What do the server tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] mean?
gmvanilla (Game mode): This server runs vanilla survival; mp100 (Max players): The server holds 100 slots; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^i (Battlefield): Fast PvP, helped by kits and raised rates; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Plugins or changed settings put this server under Modded; modded (Modded): Plugins or changed settings put this server under Modded; EU (Europe): Europe is where the server browser lists it; rustmaps (Custom tag): The owner or a plugin added this tag — that's the set of tags #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] publishes for the server browser. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Enter client.connect 46.174.53.167:40000 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at https://shop.warzrust.ru/cookies.html?backurl=http://shop.warzrust.ru/?try=3.
