Players
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 12:07 UTC21h ago | – | – | running | 55 |
| Tue 27 Oct, 02:58 UTC2d ago | 80 | – | 1.4 days | 59 |
| Sat 24 Oct, 22:22 UTC4d ago | 80 | held half | 2.2 days | 74 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 online, and how reliable is it?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 is up as you read this. The uptime it reports puts its last restart about 19 hours ago. 95 of 96 hours is what it managed over the past 4 full days, 99% of the time. Its earliest entry with Rust Charts dates from 24 October 2026.
Where is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 located?
No region tag is published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10, but its name points to Europe. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 4.182.220.38:27024.
Which version of Rust does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 run?
The build behind RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 is Rust network protocol 2635, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 run smoothly?
Never under 200, and 200 server fps on average, is how the last 48 hours went. Buildings, deployables and all the rest of the world came to as many as 39,600 entities. Memory use peaked at 1,960 MB. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 has 51 of its 100 slots filled right now. Seven-day figures: 65 players on average and 80 at the peak. Over the past 48 hours, 10:00 UTC drew the most, at 70 players on average.
How does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 rank against other Rust servers?
The top 2% of ranked servers includes RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10, at #416 on player hours for the last week.
Wipe schedule
What does wipe day look like on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
Its recent wipes peaked at an average of 80 players. 3 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 100% of its recent wipes.
What is the wipe schedule on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
With irregular wipe times on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10, the next wipe cannot be predicted. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and it covers every Rust server. The world in play was made 21 hours.
Settings and map
What are the rules and settings on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
You will not find a gather rate in the name RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10. The group limit is not published. survival is the game mode, raid, build and gather: the standard game. Fighting and raiding between players is allowed. Community is where it appears in the server browser; it is a community server. The anti-cheat VAC from Valve is on.
Which map does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 run?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 runs a procedural map of size 3,750 with seed 906621, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map.
Tag guide
Which Rust Charts lists and filters include RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
The Rust Charts lists that carry RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 are: Beginner Rust servers, charted, EU Rust servers and Rust community servers, unmodded. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
What do the server tags on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 mean?
These are the tags RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10 makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are available; v2635 (Protocol): Protocol 2635: join only if your game matches that version; ptrak (Networking): The network layer is RakNet, the game's usual one; monthly (Monthly): Monthly wipes, timed with the Facepunch force wipe; vanilla (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; community (Custom tag): Custom tag: set by the owner or a plugin; h3a43d525 (Custom tag): Custom tag: set by the owner or a plugin; stok (Custom tag): Custom tag: set by the owner or a plugin. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
How to join
How do I join RustForNoobs.com | Main | Monthly | EU | JUST WIPED 29.10?
Enter client.connect 4.182.220.38:27024 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. https://rustfornoobs.com is where its website sits.
