Off air · chart position #15,491
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP
Offline 38.92.48.218:10010 checked 37d ago
Players
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP online, and how reliable is it?
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is down at the moment, having last been seen 37 days 10 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. Rust Charts has tracked it since 22 September 2026.
Where is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP located?
From NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP, no region is published. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 38.92.48.218:10010.
Which version of Rust does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP run?
The build behind NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is Rust network protocol 2633 and build 165217, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Who is on
How busy is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP shows as offline now, with its last appearance 37 days 10 hours ago.
How does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP rank against other Rust servers?
Player hours over the past week put NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP at #15,491, among the top 69% of ranked servers.
Wipe schedule
What is the wipe schedule on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
The record of NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP's wipes is too short to show a rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and it covers every Rust server. 47 days 20 hours is how long ago its current world was made.
How it is set up
What are the rules and settings on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
The name of NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP states a 5x gather rate. Up to 8 players per group, as the game sets by default. You play survival, raid, build and gather: the standard game. Fighting and raiding between players is allowed. Modded in the server browser is where it sits; plugins or settings alter the game. The plugins it runs number Oxide. VAC is on: that is Valve's anti-cheat.
Which map does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP run?
Generated by the game, the map on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is procedural.
Lists and filters
Which Rust Charts lists and filters include NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
The Rust Charts lists that carry NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP are: Best 5x Rust servers and Modded Rust servers. On the server list, these filters put it in view: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What do the server tags on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP mean?
The game's server browser sees these tags from NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots are available; ts8 (Group limit): 8 per team, as the game ships it; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs165217 (Build): Build 165217 is what runs here; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): This one is modded, so plugins or settings alter play. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
Press F1 in Rust to open the console and type client.connect 38.92.48.218:10010. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.