Players
[US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 12% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:06 UTC, in 1d 16h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 10 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC12d ago | 16 | – | running | 2 |
| Thu 1 Oct, 18:13 UTC FW26d ago | 10 | held half | 14 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase online, and how reliable is it?
You will find [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase online at this moment. Going by the reported uptime, it restarted roughly 13 hours ago. It stayed up 100% of the last 7 full days, 168 of 168 hours. The first record Rust Charts holds of it is 23 September 2026.
Where is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase located?
The NA tag is how [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase lists its location: North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 23.26.121.202:32015.
Which version of Rust does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase run?
Rust network protocol 2635 and build 168909 on Windows is the version [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase runs. Joining needs the same protocol on your game; Steam handles the update.
Does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase run smoothly?
It averaged 99 server fps over the last 48 hours, with a floor of 45. Buildings, deployables and all the rest of the world came to as many as 176,238 entities. At most it took 4,720 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
[US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase has 10 of its 100 slots filled right now. Over the last week it averaged 4 players; the high point was 12. 05:00 UTC was the peak of the last 48 hours, with 9 players on average.
How does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase rank against other Rust servers?
On player hours for the past week, [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase is #1,573: top 7% overall and #233 in North America.
Wipe schedule
What does wipe day look like on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
At their busiest, its recent wipes averaged 13 players. The crowd on the latest wipe hit its peak 10 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The prediction falls back on the tag, because [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase's record is too thin to confirm a schedule. The wipe after this one is due Thursday 29 October at 18:06 UTC. The world in play was made 12 days 7 hours. The tags state a wipe schedule of every two weeks.
Rules and world
What are the rules and settings on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
[US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase goes by its name: gather rate 10x. The group limit is 15 players. roleplay is the game mode, roleplay rules, towns and jobs. Plugins or settings change the game, and it is listed under Modded. Oxide plugins are running on it. Valve's VAC anti-cheat is active.
Which map does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase run?
A procedural map of size 4,500 with seed 1337, generated by the game, is what [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase runs. From this page you can look at it on RustMaps; the same size and seed make the same map. The name of the map is: Custom Map.
Tag guide
Which Rust Charts lists and filters include [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The Rust Charts lists that carry [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase are: Rust servers filtered by gather rate, Modded Rust servers, Rust PvE servers, Rust roleplay servers and Region: North America. On the server list, these filters put it in view: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x; Players now: At least 10.
What do the server tags on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase mean?
The game's server browser sees these tags from [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase: gmvanilla (Game mode): The mode here is vanilla survival; mp100 (Max players): The server holds 100 slots; ts15 (Group limit): No team can exceed 15; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^b (Biweekly): The server wipes on a two-week cycle; ^r (Roleplay): Roleplay is the point of this server; ^p (PvE): This is PvE: the world is the danger, not other players; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Plugins or changed settings put this server under Modded; NA (North America): The server browser files this one under North America. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The console is behind F1 in Rust: enter client.connect 23.26.121.202:32015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. https://discord.com/invite/rustvalley is where its website sits.
