Players
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #515 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:01 UTC, in 37m. Every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 01:05 UTC2d ago | 0 | – | running | 0 |
| Mon 26 Oct, 19:01 UTC2d ago | 0 | – | 0.3 days | 0 |
| Fri 23 Oct, 00:05 UTC6d ago | 0 | – | 3.8 days | 0 |
| Thu 22 Oct, 18:01 UTC6d ago | 0 | – | 0.3 days | 0 |
| Mon 19 Oct, 18:05 UTC9d ago | 0 | – | 3 days | 0 |
| Fri 16 Oct, 00:05 UTC13d ago | 1 | halved by day 2 | 3.8 days | 0 |
| Thu 15 Oct, 18:05 UTC13d ago | 1 | – | 0.3 days | 0 |
| Mon 12 Oct, 18:05 UTC16d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP online, and how reliable is it?
Right now [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is running. The uptime it reports puts its last restart about 15 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Its earliest entry with Rust Charts dates from 9 October 2026.
Where is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP located?
Without a region tag, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP still has a name that points to Europe. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 217.160.242.7:28115.
Which version of Rust does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run?
The build behind [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is Rust network protocol 2634 and build 167231, hosted on Linux. Joining needs the same protocol on your game; Steam handles the update.
Does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run smoothly?
The 48-hour average was 147 server fps; the lowest point was 60. At its fullest it held 67,273 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,621 MB. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP has 0 of its 100 slots filled right now. 0 players was the seven-day average.
How does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP rank against other Rust servers?
Player hours over the past week put [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP at #15,327, among the top 69% of ranked servers. #515 is where it sits in the trio group.
Wipes and resets
What does wipe day look like on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The busiest point of its recent wipes averaged 0 players. 0 hours into the latest wipe, the crowd reached its peak. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Wipes on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP come every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC. Thursday 29 October at 18:01 UTC is when the next wipe is due. The world it runs now dates from 2 days 16 hours.
Settings and map
What are the rules and settings on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
A gather rate of 2x is what [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP advertises in its name. The group limit is 3 players, as stated in trio. survival is the game mode, raid, build and gather: the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Carbon. VAC is on: that is Valve's anti-cheat.
Which map does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run?
A procedural map of size 3,500 with seed 254662952, generated by the game, is what [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs. From this page you can look at it on RustMaps; the same size and seed make the same map.
Tags explained
Which Rust Charts lists and filters include [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
These Rust Charts lists include [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: 2x Rust server charts, EU Rust servers, Modded Rust servers and Trio Rust servers. On the server list, these filters put it in view: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP mean?
These are the tags [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs167231 (Build): This server reports build 167231; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): Plugins run on Carbon here. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The console is behind F1 in Rust: enter client.connect 217.160.242.7:28115 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
