Players
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 24% of all ranked servers, top 48% in NA, and #328 of the quad servers (top 40%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 19:03 UTC, in 2d 1h. Every Wednesday and Saturday at 19:03 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 19:03 UTC4d ago | 2 | – | running | 2 |
| Wed 21 Oct, 19:03 UTC7d ago | 4 | held half | 3 days | 1 |
| Sat 17 Oct, 19:03 UTC11d ago | 4 | held half | 4 days | 1 |
| Wed 14 Oct, 19:04 UTC14d ago | 3 | held half | 3 days | 0 |
| Sat 10 Oct, 19:03 UTC18d ago | 7 | halved by day 3 | 4 days | 1 |
| Wed 7 Oct, 19:03 UTC21d ago | 7 | halved by day 1 | 3 days | 0 |
| Sat 3 Oct, 19:03 UTC25d ago | 10 | held half | 4 days | 1 |
| Thu 1 Oct, 17:56 UTC FW27d ago | 7 | held half | 2 days | 1 |
| Sat 26 Sep, 19:03 UTC32d ago | 8 | held half | 5 days | 0 |
| Wed 23 Sep, 19:03 UTC35d ago | 6 | held half | 3 days | 2 |
| Sat 19 Sep, 19:03 UTC39d ago | 7 | held half | 4 days | 1 |
| Wed 16 Sep, 19:04 UTC42d ago | 7 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) online, and how reliable is it?
You will not get on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) just now: it is offline, last seen 4 days 22 hours ago. It stayed up 40% of the last 7 full days, 68 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) located?
The NA tag is how ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) lists its location: North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 216.39.240.61:28010.
Which version of Rust does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) run?
The build behind ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) is Rust network protocol 2635 and build 168909, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Population
How busy is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
Last seen 4 days 22 hours ago, ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) is currently offline. Averaging 1 players across seven days, it reached 4 at most.
How does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) rank against other Rust servers?
On player hours for the past week, ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) is #5,317: top 24% overall and #899 in North America. In the quad group, this one holds rank #328.
Wipe schedule
What does wipe day look like on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
The busiest point of its recent wipes averaged 3 players. 0 hours into the latest wipe, the crowd reached its peak. Above half the peak until the next wipe: that happened in 60% of its recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
The wipe rhythm on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) is every Wednesday and Saturday at 19:03 UTC. Expect the next wipe on Saturday 31 October at 19:03 UTC. The world in play was made 4 days 22 hours. The tags state a weekly wipe schedule.
Settings and map
What are the rules and settings on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
The name of ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) states a 10x gather rate. The group limit is 4 players, as stated in quad. survival is the game mode, the usual game, where you gather, build and raid. PvP is on: players fight and raid. Modded in the server browser is where it sits; plugins or settings alter the game. Carbon plugins are running on it. VAC is on: that is Valve's anti-cheat.
Which map does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) run?
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) runs a procedural map of size 3,500 with seed 1337, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. The name of the map is: Wiped 42 minutes ago.
Tag guide
Who runs ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
29 other servers we track share the icefuse.net hostname with ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop), which points to a common operator.
Which Rust Charts lists and filters include ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
These Rust Charts lists include ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop): Rust servers filtered by gather rate, Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) mean?
These are the tags ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): It has 150 slots; ts4 (Group limit): No team can exceed 4; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Carbon serves as the plugin framework; NA (North America): North America is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
Press F1 in Rust to open the console and type client.connect 216.39.240.61:28010. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Head to https://icefuse.com/ for its website.
