Players
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, and #105 of the duo servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 21:00 UTC, in 1d 12h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 24, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 21:00 UTC12d ago | 24 | – | running | 0 |
| Fri 16 Oct, 05:04 UTC13d ago | 24 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 online, and how reliable is it?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 is up as you read this. Going by the reported uptime, it restarted roughly 20 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 15 October 2026.
Where is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 located?
No region is published by The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16. Rust Charts shows the location a server claims, not where the machine actually is. 216.146.24.126:28015 is its address.
Which version of Rust does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 run?
The build behind The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 is Rust network protocol 2635 and build 168909, hosted on Windows. Joining needs the same protocol on your game; Steam handles the update.
Does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 run smoothly?
It averaged 96 server fps over the last 48 hours, with a floor of 56. Buildings, deployables and all the rest of the world came to as many as 65,428 entities. Memory use peaked at 2,554 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 has 1 of its 60 slots filled right now. Seven-day figures: 4 players on average and 22 at the peak. Over the past 48 hours, 01:00 UTC drew the most, at 5 players on average.
How does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 rank against other Rust servers?
In the seven-day player hours table, The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 is #1,534, inside the top 7% of all ranked servers. #105 is where it stands among duo servers.
Wipes and resets
What does wipe day look like on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
At their busiest, its recent wipes averaged 24 players. 27 hours into the latest wipe, the crowd reached its peak.
What is the wipe schedule on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
The record holds too few of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16's wipes to confirm the schedule, so the tag drives the prediction. Expect the next wipe on Friday 30 October at 21:00 UTC. The world it runs now dates from 12 days 10 hours. Its tags carry a wipe schedule of one wipe every two weeks.
Rules and world
What are the rules and settings on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
The name of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 states a 1.5x gather rate. duo gives a group limit of 2 players. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. The plugins it runs number Oxide. The anti-cheat VAC from Valve is on.
Which map does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 run?
A procedural map of size 2,550 with seed 150, generated by the game, is what The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 runs. Since the same size and seed give the same map, this page links to it on RustMaps. You will see the map name as: Custom Map.
Lists and filters
Which Rust Charts lists and filters include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
These Rust Charts lists include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16: 1.5x Rust servers, Duo Rust servers and Modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
What do the server tags on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 mean?
The game's server browser sees these tags from The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16: gmrust (Game mode): Standard survival rules apply; mp60 (Max players): It has 60 slots; ts2 (Group limit): No team can exceed 2; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^b (Biweekly): Every two weeks the server wipes; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Listed as modded because plugins or settings differ from the base game. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
Press F1 in Rust to open the console and type client.connect 216.146.24.126:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://therustyworkers.com/ is where its website sits.
