Off air · chart position #13,866
NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU
Offline 212.227.22.200:28015 checked 1d ago
Players
NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 62% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 24 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 14:03 UTC13d ago | 1 | – | running | 0 |
| Sun 11 Oct, 23:07 UTC17d ago | 1 | halved by day 1 | 3.6 days | 0 |
| Thu 8 Oct, 13:00 UTC20d ago | 5 | halved by day 1 | 3.4 days | 1 |
| Wed 7 Oct, 20:09 UTC21d ago | 5 | – | 0.7 days | 2 |
| Wed 7 Oct, 00:15 UTC22d ago | 7 | – | 0.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU online, and how reliable is it?
Right now NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU is not running; the last sighting was 34 hours ago. The uptime it reports puts its last restart about 32 minutes ago. Of the past 7 full days it was running for 2 of 168 hours, or 1% of the time. Its earliest entry with Rust Charts dates from 6 October 2026.
Where is NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU located?
The name of NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU points to Europe, though no region tag is published. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 212.227.22.200:28015.
Which version of Rust does NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU run?
Rust network protocol 2635 and build 168909 on Linux is the version NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU run smoothly?
It averaged 128 server fps over the last 48 hours, with a floor of 128. At its fullest it held 98,865 entities: buildings, deployables and the rest of the world. At most it took 2,900 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
Who is on
How busy is NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU shows as offline now, with its last appearance 34 hours ago. Seven-day figures: 0 players on average and 1 at the peak. The busiest stretch of the last 48 hours came at 00:00 UTC, averaging 1 players.
How does NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU rank against other Rust servers?
In the seven-day player hours table, NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU is #13,866, inside the top 62% of all ranked servers.
Wipes and resets
What does wipe day look like on NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
The busiest point of its recent wipes averaged 2 players. 24 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
No next wipe can be predicted for NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU: it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and it covers every Rust server. The world in play was made 13 days 21 hours.
How it is set up
What are the rules and settings on NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU goes by its name: gather rate 2x. 8 players is the group limit, the default for the game. You play survival, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. You will find Carbon plugins running. The anti-cheat VAC from Valve is on.
Which map does NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU run?
The map on NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU is procedural, size 4,250, seed 1583848389, made by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Tags explained
Which Rust Charts lists and filters include NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
These Rust Charts lists include NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU: 2x Rust server charts, EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU mean?
gmrust (Game mode): Survival, in the standard Rust form; mp50 (Max players): 50 slots are available; ts8 (Group limit): 8 per team, as the game ships it; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Plugins run on Carbon here — that's the set of tags NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join NoMercy | Clan Wars x2 | Weekly | Wiped 15 Oct | EU?
Press F1 in Rust to open the console and type client.connect 212.227.22.200:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.