Off air · chart position #9,895
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |
Offline EU 212.22.85.4:28015 checked 10d ago
Players
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 45% of all ranked servers, top 77% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 09:00 UTC, in 3h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 31 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 09:04 UTC13d ago | 8 | – | running | 1 |
| Thu 8 Oct, 09:06 UTC20d ago | 5 | held half | 7 days | 0 |
| Thu 1 Oct, 20:05 UTC FW27d ago | 9 | halved by day 4 | 6.5 days | 0 |
| Thu 24 Sep, 09:01 UTC34d ago | 7 | halved by day 2 | 7.5 days | 0 |
| Thu 17 Sep, 09:01 UTC41d ago | 4 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | online, and how reliable is it?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is down at the moment, having last been seen 10 days 10 hours ago. Of the past 7 full days it was running for 0 of 168 hours, or 0% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | located?
With its EU tag, Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | puts itself in Europe. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 212.22.85.4:28015.
Which version of Rust does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | run?
The build behind Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is Rust network protocol 2634 and build 166494, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Player counts
How busy is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is offline at the moment; the last sighting was 10 days 10 hours ago.
How does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | rank against other Rust servers?
The last seven days of player hours put Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | at #9,895, top 45% of ranked servers, and #2,256 in Europe.
Wipes and resets
What does wipe day look like on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
At their busiest, its recent wipes averaged 7 players. 31 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 25% of its recent wipes. By day 4 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Wipes on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | have come around every 7 days of late. The wipe after this one is due Thursday 29 October at 09:00 UTC. 13 days 20 hours is how long ago its current world was made. A weekly wipe schedule is published in its tags.
How it is set up
What are the rules and settings on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
A gather rate of 10x is what Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | advertises in its name. Up to 8 players per group, as the game sets by default. You play battlefield, kits and high rates in fast PvP. Modded in the server browser is where it sits; plugins or settings alter the game. The plugins it runs number Oxide. VAC is on: that is Valve's anti-cheat.
Which map does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | run?
The map on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is procedural, size 4,000, seed 1731619516, made by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Tags explained
Which Rust Charts lists and filters include Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
These Rust Charts lists include Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: Rust servers filtered by gather rate, EU Rust servers, Modded Rust servers and Rust battlefield servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | mean?
The game's server browser sees these tags from Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: gmrust (Game mode): Survival, in the standard Rust form; mp50 (Max players): 50 slots are available; ts8 (Group limit): The game default applies: teams of up to 8; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): Build 166494 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^i (Battlefield): High rates and kits drive the fast PvP here; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Listed as modded because plugins or settings differ from the base game; EU (Europe): In the server browser it sits under Europe. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
How to join
How do I join Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
The console is behind F1 in Rust: enter client.connect 212.22.85.4:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. https://discord.com/invite/UsKjpxS5gs is where its website sits.